TRPC IDPA Match

December 21, 2008
Full Results  -   All Participants

Logo
      High Senior:  Marshall Todd    CDP - Expert 104.52 (11)
      High Lady:   Melanie Chan    SSP - Marksman 186.26 (17)
      High Junior:  Brian Catalano    ESP - Unclassified 218.84 (77)
      High Distinguished Senior:   Jim Thomas    CDP - Expert 109.82 (7)
      Most Accurate:   Ed Bernacki    SSR - Marksman 193.21 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Marshall Todd 104.52 11000 21.22(2) 14.24(0) 19.54(1) 20.83(1) 0.00(0) 28.69(7)
2 Jim Thomas 109.82 7010 24.05(1) 13.06(1) 21.07(0) 20.71(1) 0.00(0) 30.93(4)
3 Tom Kelly 115.72 14100 19.94(1) 13.23(1) 28.76(1) 24.45(3) 0.00(0) 29.34(8)
CDP    Sharpshooter
1 Chris Saporito 158.05 29010 23.91(1) 18.12(2) 35.21(11) 44.25(10) 0.00(0) 36.56(5)
CDP    Marksman
1 Alan Hull 144.90 31000 23.45(3) 13.22(1) 35.38(10) 30.94(6) 0.00(0) 41.91(11)
2 Dean Loveland 149.77 19000 28.04(5) 19.55(3) 29.08(4) 32.91(2) 0.00(0) 40.19(5)
3 Donald Levesque 153.31 20010 28.67(1) 16.76(2) 34.99(5) 36.21(2) 0.00(0) 36.68(10)
4 John Catalano 169.69 17110 27.78(4) 20.74(0) 47.49(7) 35.78(2) 0.00(0) 37.90(4)
5 Johnathan Skinner 251.22 85112 53.26(16) 30.33(12) 61.01(20) 54.64(8) 0.00(0) 51.98(29)
CDP    Novice
1 David Pittman 204.50 37220 32.67(6) 23.64(1) 50.48(18) 57.14(3) 0.00(0) 40.57(9)
CDP    Unclassified
1 Ron Arsenault 147.51 29021 27.33(1) 15.11(0) 33.06(7) 37.08(13) 0.00(0) 34.93(8)
2 Steve Stanchick 153.51 35001 24.56(1) 23.01(2) 26.62(4) 40.21(14) 0.00(0) 39.11(14)
3 George Pariso 163.68 33000 30.00(7) 19.17(3) 43.27(10) 29.51(3) 0.00(0) 41.73(10)
4 Jeff Schutz 169.90 20100 30.08(1) 19.49(2) 40.86(3) 40.00(5) 0.00(0) 39.47(9)
5 Chris Orizondo 185.45 56100 36.29(13) 17.20(3) 46.18(7) 45.06(15) 0.00(0) 40.72(18)
6 Mike Saporito 241.23 22000 45.87(2) 20.54(0) 55.75(10) 54.07(3) 0.00(0) 65.00(7)
ESP    Master
1 Brad McCulloch 98.70 22010 14.66(3) 10.95(1) 23.11(5) 20.87(5) 0.00(0) 29.11(8)
ESP    Expert
1 Rich Petrone 115.66 17000 24.47(2) 16.81(2) 20.93(2) 22.95(4) 0.00(0) 30.50(7)
ESP    Sharpshooter
1 Mike Ross 106.67 18000 16.01(1) 12.30(0) 19.22(1) 29.05(12) 0.00(0) 30.09(4)
2 Gregg Fuchs 162.61 30100 28.32(8) 22.75(4) 39.47(7) 38.55(6) 0.00(0) 33.52(5)
3 Stanley Bell * 223.49 20010 52.11(3) 34.21(5) 56.48(7) 37.21(2) 0.00(0) 43.48(3)
ESP    Marksman
1 Cleve Loveland 134.67 27000 23.58(5) 15.19(1) 31.36(9) 30.23(7) 0.00(0) 34.31(5)
2 Tank O'Neil 159.43 37000 29.57(5) 16.94(0) 33.87(6) 36.85(5) 0.00(0) 42.20(21)
3 John Kern 169.24 7000 28.31(0) 18.71(1) 39.31(2) 37.84(0) 0.00(0) 45.07(4)
4 Tom Chamberlain 173.19 39200 23.44(2) 22.18(7) 41.98(7) 44.28(5) 0.00(0) 41.31(18)
5 Kenny Tucker 174.06 60210 38.89(14) 18.95(7) 39.91(20) 37.58(7) 0.00(0) 38.73(12)
6 John Apuzzo 175.07 50202 25.67(6) 17.96(6) 43.84(15) 45.41(13) 0.00(0) 42.19(10)
ESP    Unclassified
1 Daryn Lucas 141.34 42100 28.74(8) 14.55(0) 33.09(6) 29.66(13) 0.00(0) 35.30(15)
2 Brian Catalano 218.84 77002 31.85(3) 30.77(11) 47.00(16) 52.98(19) 0.00(0) 56.24(28)
3 Antony Pulido 223.55 44000 43.81(11) 21.54(3) 54.77(8) 52.41(11) 0.00(0) 51.02(11)
SSP    Master
1 Andy Zavalla 106.52 22110 17.09(4) 10.93(1) 24.55(5) 21.28(0) 0.00(0) 32.67(12)
2 Patrick Elmore 106.95 7000 18.30(0) 12.92(0) 23.50(2) 22.50(0) 0.00(0) 29.73(5)
SSP    Expert
1 Charles Gautier 107.96 15000 18.59(3) 13.07(0) 24.26(4) 26.53(7) 0.00(0) 25.51(1)
2 Don Owen 124.17 19000 20.92(5) 14.20(1) 29.36(5) 27.48(3) 0.00(0) 32.21(5)
3 Eric Roessler 124.90 27000 16.80(4) 13.76(3) 36.39(4) 26.10(7) 0.00(0) 31.85(9)
4 Michael Uleski 130.32 24111 33.27(9) 12.95(0) 27.45(4) 29.11(8) 0.00(0) 27.54(3)
5 Dean Plumer 133.44 37000 20.65(3) 15.46(2) 31.32(12) 28.62(5) 0.00(0) 37.39(15)
SSP    Sharpshooter
1 Chris Crocker 125.61 39000 19.14(4) 14.53(1) 25.63(5) 26.94(3) 0.00(0) 39.37(26)
2 Rob Reid 136.04 30000 21.58(1) 14.77(1) 29.82(7) 29.57(4) 0.00(0) 40.30(17)
3 Karl Redinger 136.41 11100 29.21(0) 14.81(2) 23.59(3) 33.30(6) 0.00(0) 35.50(0)
4 Arild Karlsen 136.64 47000 24.80(5) 14.62(2) 23.51(6) 32.86(10) 0.00(0) 40.85(24)
5 Mike Hargreaves 149.62 26000 29.20(10) 14.70(0) 31.78(4) 37.16(2) 0.00(0) 36.78(10)
6 David Shapiro 161.66 22000 26.46(4) 14.75(0) 35.74(6) 40.35(0) 0.00(0) 44.36(12)
7 Brian Griffin 175.79 52012 27.72(4) 17.42(4) 50.64(28) 43.81(9) 0.00(0) 36.20(7)
8 Vince Mott 183.46 23000 37.81(5) 18.34(1) 47.45(5) 41.57(5) 0.00(0) 38.29(7)
SSP    Marksman
1 Mike Cosgrove 157.72 17000 27.62(2) 17.54(2) 31.90(3) 42.56(4) 0.00(0) 38.10(6)
2 Ken Novak 176.08 59010 30.96(8) 16.98(6) 38.14(15) 42.31(7) 0.00(0) 47.69(23)
3 Jeff Millman * 180.16 38000 31.63(8) 30.36(8) 36.05(5) 37.91(3) 0.00(0) 44.21(14)
4 Melanie Chan 186.26 17000 31.30(6) 19.27(0) 41.75(4) 38.73(1) 0.00(0) 55.21(6)
5 John Linder 201.67 48200 28.68(8) 22.04(3) 53.26(17) 50.42(10) 0.00(0) 47.27(10)
6 Lance Shapiro 203.13 28100 35.77(2) 21.50(6) 44.18(5) 56.12(8) 0.00(0) 45.56(7)
7 Lincoln Salvador 213.11 78011 33.57(3) 27.37(15) 47.38(20) 50.78(12) 0.00(0) 54.01(28)
SSP    Novice
1 Frank Toolin 215.70 39000 38.99(5) 20.36(1) 51.19(3) 43.73(4) 0.00(0) 61.43(26)
SSP    Unclassified
1 Gil Brooks 151.61 12010 24.57(0) 14.66(1) 35.09(3) 39.02(2) 0.00(0) 38.27(6)
2 Gregg Croft 158.13 34100 24.24(3) 22.44(8) 35.88(11) 38.65(5) 0.00(0) 36.92(7)
3 Brian Guilford 166.95 39101 27.15(3) 16.09(1) 43.01(7) 39.00(14) 0.00(0) 41.70(14)
4 James Brooks 174.15 18010 32.35(0) 18.15(2) 36.45(4) 48.80(8) 0.00(0) 38.40(4)
5 Merry Mott 188.51 24000 27.70(0) 17.49(1) 54.22(5) 41.75(2) 0.00(0) 47.35(16)
6 Ryan Nolan 189.95 69101 25.68(2) 24.16(13) 55.42(25) 33.32(4) 0.00(0) 51.37(25)
7 Marcia Guilford 205.14 47200 33.25(3) 22.17(2) 44.97(12) 51.13(3) 0.00(0) 53.62(27)
8 Johnson Jackson 205.21 33000 31.39(5) 23.99(1) 59.89(5) 40.52(5) 0.00(0) 49.42(17)
9 Don King 227.91 50000 44.68(6) 28.06(2) 46.95(13) 51.34(11) 0.00(0) 56.88(18)
10 Mark Rubin 232.71 46010 33.74(10) 27.10(15) 61.56(5) 56.74(3) 0.00(0) 53.57(13)
11 Ian Pagan 241.79 91120 39.25(22) 27.57(7) 59.82(16) 68.20(19) 0.00(0) 46.95(27)
12 Amy Brooks 249.77 43001 37.14(5) 23.51(0) 70.50(31) 54.03(4) 0.00(0) 64.59(3)
13 James Allman 294.56 95113 69.87(21) 33.70(8) 72.51(28) 53.03(11) 0.00(0) 65.45(27)
SSR    Marksman
1 Ed Bernacki 193.21 6000 34.57(0) 15.53(0) 44.94(1) 48.34(3) 0.00(0) 49.83(2)

Stage Descriptions:

Stage 1   -     Fuelish Attack
Stage 2   -     Mozambique Drill
Stage 3   -     Behind Closed Doors
Stage 4   -     T-Shirted Attack
Stage 5   -     The Shotgun is Empty!
Stage 6   -     Cover-Move Out-Cover Drill
Special   -      Rob's youtube match video


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: