|
Stage 1 - Fuelish Attack Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 14.66 | 13.16 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 2 | Mike Ross | ESP/SS | 16.01 | 15.51 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.51 | ||||||||
| 3 | Eric Roessler | SSP/EX | 16.80 | 14.80 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.80 | ||||||||
| 4 | Andy Zavalla | SSP/MA | 17.09 | 15.09 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 5 | Patrick Elmore | SSP/MA | 18.30 | 18.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.30 | ||||||||
| 6 | Charles Gautier | SSP/EX | 18.59 | 17.09 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.09 | ||||||||
| 7 | Chris Crocker | SSP/SS | 19.14 | 17.14 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.14 | ||||||||
| 8 | Tom Kelly | CDP/EX | 19.94 | 19.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.44 | ||||||||
| 9 | Dean Plumer | SSP/EX | 20.65 | 19.15 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.15 | ||||||||
| 10 | Don Owen | SSP/EX | 20.92 | 18.42 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.42 | ||||||||
| 11 | Marshall Todd | CDP/EX | 21.22 | 20.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.22 | ||||||||
| 12 | Rob Reid | SSP/SS | 21.58 | 21.08 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.08 | ||||||||
| 13 | Tom Chamberlain | ESP/MM | 23.44 | 22.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.44 | ||||||||
| 14 | Alan Hull | CDP/MM | 23.45 | 21.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 15 | Cleve Loveland | ESP/MM | 23.58 | 21.08 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 21.08 | ||||||||
| 16 | Chris Saporito | CDP/SS | 23.91 | 23.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.41 | ||||||||
| 17 | Jim Thomas | CDP/EX | 24.05 | 20.55 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 | 20.55 | ||||||||
| 18 | Gregg Croft | SSP/UN | 24.24 | 22.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.74 | ||||||||
| 19 | Rich Petrone | ESP/EX | 24.47 | 23.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.47 | ||||||||
| 20 | Steve Stanchick | CDP/UN | 24.56 | 24.06 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
| 21 | Gil Brooks | SSP/UN | 24.57 | 24.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.57 | ||||||||
| 22 | Arild Karlsen | SSP/SS | 24.80 | 22.30 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.30 | ||||||||
| 23 | John Apuzzo | ESP/MM | 25.67 | 22.67 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.67 | ||||||||
| 24 | Ryan Nolan | SSP/UN | 25.68 | 19.68 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 | 19.68 | ||||||||
| 25 | David Shapiro | SSP/SS | 26.46 | 24.46 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.46 | ||||||||
| 26 | Brian Guilford | SSP/UN | 27.15 | 25.65 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.65 | ||||||||
| 27 | Ron Arsenault | CDP/UN | 27.33 | 23.83 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 | 23.83 | ||||||||
| 28 | Mike Cosgrove | SSP/MM | 27.62 | 26.62 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.62 | ||||||||
| 29 | Merry Mott | SSP/UN | 27.70 | 27.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.70 | ||||||||
| 30 | Brian Griffin | SSP/SS | 27.72 | 25.72 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.72 | ||||||||
| 31 | John Catalano | CDP/MM | 27.78 | 25.78 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.78 | ||||||||
| 32 | Dean Loveland | CDP/MM | 28.04 | 25.54 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.54 | ||||||||
| 33 | John Kern | ESP/MM | 28.31 | 28.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.31 | ||||||||
| 34 | Gregg Fuchs | ESP/SS | 28.32 | 24.32 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.32 | ||||||||
| 35 | Donald Levesque | CDP/MM | 28.67 | 25.17 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 | 25.17 | ||||||||
| 36 | John Linder | SSP/MM | 28.68 | 24.68 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.68 | ||||||||
| 37 | Daryn Lucas | ESP/UN | 28.74 | 24.74 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.74 | ||||||||
| 38 | Mike Hargreaves | SSP/SS | 29.20 | 24.20 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.20 | ||||||||
| 39 | Karl Redinger | SSP/SS | 29.21 | 24.21 | 5.00 | 17% | 0 | 0 | 1 | 0 | 0 | 24.21 | ||||||||
| 40 | Tank O'Neil | ESP/MM | 29.57 | 27.07 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.07 | ||||||||
| 41 | George Pariso | CDP/UN | 30.00 | 26.50 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.50 | ||||||||
| 42 | Jeff Schutz | CDP/UN | 30.08 | 29.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.58 | ||||||||
| 43 | Ken Novak | SSP/MM | 30.96 | 26.96 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.96 | ||||||||
| 44 | Melanie Chan | SSP/MM | 31.30 | 28.30 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.30 | ||||||||
| 45 | Johnson Jackson | SSP/UN | 31.39 | 28.89 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.89 | ||||||||
| 46 | Jeff Millman | SSP/MM | 31.63 | 27.63 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.63 | ||||||||
| 47 | Brian Catalano | ESP/UN | 31.85 | 30.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.35 | ||||||||
| 48 | James Brooks | SSP/UN | 32.35 | 29.35 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 | 29.35 | ||||||||
| 49 | David Pittman | CDP/NV | 32.67 | 29.67 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.67 | ||||||||
| 50 | Marcia Guilford | SSP/UN | 33.25 | 31.75 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.75 | ||||||||
| 51 | Michael Uleski | SSP/EX | 33.27 | 18.77 | 14.50 | 44% | 9 | 0 | 1 | 1 | 0 | 18.77 | ||||||||
| 52 | Lincoln Salvador | SSP/MM | 33.57 | 32.07 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.07 | ||||||||
| 53 | Mark Rubin | SSP/UN | 33.74 | 28.74 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.74 | ||||||||
| 54 | Ed Bernacki | SSR/MM | 34.57 | 34.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.57 | ||||||||
| 55 | Lance Shapiro | SSP/MM | 35.77 | 34.77 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 34.77 | ||||||||
| 56 | Chris Orizondo | CDP/UN | 36.29 | 24.79 | 11.50 | 32% | 13 | 0 | 1 | 0 | 0 | 24.79 | ||||||||
| 57 | Amy Brooks | SSP/UN | 37.14 | 34.64 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.64 | ||||||||
| 58 | Vince Mott | SSP/SS | 37.81 | 35.31 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 35.31 | ||||||||
| 59 | Kenny Tucker | ESP/MM | 38.89 | 26.89 | 12.00 | 31% | 14 | 0 | 1 | 0 | 0 | 26.89 | ||||||||
| 60 | Frank Toolin | SSP/NV | 38.99 | 36.49 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.49 | ||||||||
| 61 | Ian Pagan | SSP/UN | 39.25 | 28.25 | 11.00 | 28% | 22 | 0 | 0 | 0 | 0 | 28.25 | ||||||||
| 62 | Antony Pulido | ESP/UN | 43.81 | 38.31 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 38.31 | ||||||||
| 63 | Don King | SSP/UN | 44.68 | 41.68 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 41.68 | ||||||||
| 64 | Mike Saporito | CDP/UN | 45.87 | 44.87 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 44.87 | ||||||||
| 65 | Stanley Bell | ESP/SS | 52.11 | 50.61 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 50.61 | ||||||||
| 66 | Johnathan Skinner | CDP/MM | 53.26 | 40.26 | 13.00 | 24% | 16 | 0 | 0 | 1 | 0 | 40.26 | ||||||||
| 67 | James Allman | SSP/UN | 69.87 | 54.37 | 15.50 | 22% | 21 | 0 | 0 | 1 | 0 | 54.37 | ||||||||
|
Stage 2 - Mozambique Drill Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 10.93 | 10.43 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 2.87 | 2.47 | 2.01 | 1.69 | 1.39 | ||||||||||||
| 2 | Brad McCulloch | ESP/MA | 10.95 | 10.45 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 2.60 | 2.31 | 2.07 | 1.83 | 1.64 | ||||||||||||
| 3 | Mike Ross | ESP/SS | 12.30 | 12.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.76 | 2.53 | 2.77 | 2.28 | 1.96 | ||||||||||||
| 4 | Patrick Elmore | SSP/MA | 12.92 | 12.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.13 | 2.95 | 2.50 | 2.35 | 1.99 | ||||||||||||
| 5 | Michael Uleski | SSP/EX | 12.95 | 12.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.86 | 3.23 | 2.10 | 1.94 | 1.82 | ||||||||||||
| 6 | Jim Thomas | CDP/EX | 13.06 | 12.56 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.39 | 2.81 | 2.36 | 2.28 | 1.72 | ||||||||||||
| 7 | Charles Gautier | SSP/EX | 13.07 | 13.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.15 | 3.18 | 2.48 | 2.12 | 2.14 | ||||||||||||
| 8 | Alan Hull | CDP/MM | 13.22 | 12.72 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.33 | 2.87 | 2.49 | 2.31 | 1.72 | ||||||||||||
| 9 | Tom Kelly | CDP/EX | 13.23 | 12.73 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.30 | 3.09 | 2.38 | 2.20 | 1.76 | ||||||||||||
| 10 | Eric Roessler | SSP/EX | 13.76 | 12.26 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 2.90 | 2.71 | 2.55 | 2.19 | 1.91 | ||||||||||||
| 11 | Don Owen | SSP/EX | 14.20 | 13.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.36 | 3.53 | 2.58 | 2.48 | 1.75 | ||||||||||||
| 12 | Marshall Todd | CDP/EX | 14.24 | 14.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.29 | 4.06 | 2.95 | 2.15 | 1.79 | ||||||||||||
| 13 | Chris Crocker | SSP/SS | 14.53 | 14.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.45 | 2.88 | 2.64 | 2.52 | 2.54 | ||||||||||||
| 14 | Daryn Lucas | ESP/UN | 14.55 | 14.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.21 | 3.31 | 2.62 | 2.37 | 2.04 | ||||||||||||
| 15 | Arild Karlsen | SSP/SS | 14.62 | 13.62 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 3.68 | 3.03 | 2.72 | 2.38 | 1.81 | ||||||||||||
| 16 | Gil Brooks | SSP/UN | 14.66 | 14.16 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.40 | 3.34 | 2.93 | 2.51 | 1.98 | ||||||||||||
| 17 | Mike Hargreaves | SSP/SS | 14.70 | 14.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.62 | 3.30 | 3.40 | 2.48 | 1.90 | ||||||||||||
| 18 | David Shapiro | SSP/SS | 14.75 | 14.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.65 | 3.45 | 2.85 | 2.69 | 2.11 | ||||||||||||
| 19 | Rob Reid | SSP/SS | 14.77 | 14.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.69 | 3.23 | 2.83 | 2.88 | 1.64 | ||||||||||||
| 20 | Karl Redinger | SSP/SS | 14.81 | 13.81 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 3.17 | 3.88 | 2.45 | 2.28 | 2.03 | ||||||||||||
| 21 | Ron Arsenault | CDP/UN | 15.11 | 15.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.37 | 3.34 | 3.10 | 2.87 | 2.43 | ||||||||||||
| 22 | Cleve Loveland | ESP/MM | 15.19 | 14.69 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.82 | 3.36 | 2.85 | 2.58 | 2.08 | ||||||||||||
| 23 | Dean Plumer | SSP/EX | 15.46 | 14.46 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 4.16 | 3.27 | 2.55 | 2.49 | 1.99 | ||||||||||||
| 24 | Ed Bernacki | SSR/MM | 15.53 | 15.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.81 | 3.42 | 3.05 | 2.82 | 2.43 | ||||||||||||
| 25 | Brian Guilford | SSP/UN | 16.09 | 15.59 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.66 | 3.25 | 3.37 | 3.03 | 2.28 | ||||||||||||
| 26 | Donald Levesque | CDP/MM | 16.76 | 15.76 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.69 | 3.39 | 3.61 | 2.97 | 2.10 | ||||||||||||
| 27 | Rich Petrone | ESP/EX | 16.81 | 15.81 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 5.16 | 4.56 | 2.43 | 2.00 | 1.66 | ||||||||||||
| 28 | Tank O'Neil | ESP/MM | 16.94 | 16.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.96 | 3.43 | 3.45 | 3.42 | 2.68 | ||||||||||||
| 29 | Ken Novak | SSP/MM | 16.98 | 13.98 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 3.09 | 3.03 | 2.72 | 2.79 | 2.35 | ||||||||||||
| 30 | Chris Orizondo | CDP/UN | 17.20 | 15.70 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 4.30 | 3.53 | 2.97 | 2.68 | 2.22 | ||||||||||||
| 31 | Brian Griffin | SSP/SS | 17.42 | 15.42 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 3.26 | 3.57 | 3.03 | 3.03 | 2.53 | ||||||||||||
| 32 | Merry Mott | SSP/UN | 17.49 | 16.99 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.81 | 3.53 | 3.60 | 3.42 | 2.63 | ||||||||||||
| 33 | Mike Cosgrove | SSP/MM | 17.54 | 16.54 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.47 | 3.61 | 3.20 | 3.69 | 2.57 | ||||||||||||
| 34 | John Apuzzo | ESP/MM | 17.96 | 14.96 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 3.57 | 3.14 | 2.76 | 2.94 | 2.55 | ||||||||||||
| 35 | Chris Saporito | CDP/SS | 18.12 | 17.12 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.57 | 3.29 | 3.41 | 4.45 | 2.40 | ||||||||||||
| 36 | James Brooks | SSP/UN | 18.15 | 17.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 4.77 | 4.35 | 3.28 | 2.46 | 2.29 | ||||||||||||
| 37 | Vince Mott | SSP/SS | 18.34 | 17.84 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.79 | 3.39 | 3.25 | 2.93 | 2.48 | ||||||||||||
| 38 | John Kern | ESP/MM | 18.71 | 18.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.19 | 3.89 | 3.23 | 3.08 | 2.82 | ||||||||||||
| 39 | Kenny Tucker | ESP/MM | 18.95 | 15.45 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 3.64 | 3.47 | 3.13 | 2.87 | 2.34 | ||||||||||||
| 40 | George Pariso | CDP/UN | 19.17 | 17.67 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.92 | 4.07 | 4.08 | 3.33 | 2.27 | ||||||||||||
| 41 | Melanie Chan | SSP/MM | 19.27 | 19.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.71 | 4.09 | 3.98 | 3.25 | 2.24 | ||||||||||||
| 42 | Jeff Schutz | CDP/UN | 19.49 | 18.49 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 4.00 | 3.72 | 5.33 | 3.01 | 2.43 | ||||||||||||
| 43 | Dean Loveland | CDP/MM | 19.55 | 18.05 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 4.81 | 3.96 | 3.68 | 3.09 | 2.51 | ||||||||||||
| 44 | Frank Toolin | SSP/NV | 20.36 | 19.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.47 | 4.51 | 3.96 | 3.21 | 2.71 | ||||||||||||
| 45 | Mike Saporito | CDP/UN | 20.54 | 20.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.71 | 5.29 | 4.80 | 3.08 | 2.66 | ||||||||||||
| 46 | John Catalano | CDP/MM | 20.74 | 20.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.30 | 4.64 | 4.83 | 3.89 | 3.08 | ||||||||||||
| 47 | Lance Shapiro | SSP/MM | 21.50 | 18.50 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 4.31 | 4.37 | 3.95 | 3.34 | 2.53 | ||||||||||||
| 48 | Antony Pulido | ESP/UN | 21.54 | 20.04 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 5.35 | 4.67 | 3.65 | 3.60 | 2.77 | ||||||||||||
| 49 | John Linder | SSP/MM | 22.04 | 20.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 6.07 | 4.11 | 5.09 | 2.84 | 2.43 | ||||||||||||
| 50 | Marcia Guilford | SSP/UN | 22.17 | 21.17 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 5.34 | 4.77 | 4.13 | 3.59 | 3.34 | ||||||||||||
| 51 | Tom Chamberlain | ESP/MM | 22.18 | 18.68 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 3.07 | 2.85 | 6.93 | 3.84 | 1.99 | ||||||||||||
| 52 | Gregg Croft | SSP/UN | 22.44 | 18.44 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 4.43 | 3.70 | 3.74 | 3.67 | 2.90 | ||||||||||||
| 53 | Gregg Fuchs | ESP/SS | 22.75 | 20.75 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 5.04 | 3.95 | 3.85 | 5.29 | 2.62 | ||||||||||||
| 54 | Steve Stanchick | CDP/UN | 23.01 | 22.01 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 5.26 | 3.58 | 6.68 | 3.02 | 3.47 | ||||||||||||
| 55 | Amy Brooks | SSP/UN | 23.51 | 23.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.12 | 5.83 | 4.81 | 4.06 | 3.69 | ||||||||||||
| 56 | David Pittman | CDP/NV | 23.64 | 23.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.56 | 5.18 | 4.82 | 4.10 | 3.48 | ||||||||||||
| 57 | Johnson Jackson | SSP/UN | 23.99 | 23.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 4.55 | 4.27 | 5.35 | 5.54 | 3.78 | ||||||||||||
| 58 | Ryan Nolan | SSP/UN | 24.16 | 17.66 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 | 4.18 | 4.13 | 3.65 | 3.32 | 2.38 | ||||||||||||
| 59 | Mark Rubin | SSP/UN | 27.10 | 19.60 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 4.45 | 3.93 | 4.21 | 4.00 | 3.01 | ||||||||||||
| 60 | Lincoln Salvador | SSP/MM | 27.37 | 19.87 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 4.16 | 6.56 | 3.59 | 3.01 | 2.55 | ||||||||||||
| 61 | Ian Pagan | SSP/UN | 27.57 | 24.07 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 4.89 | 5.59 | 8.72 | 2.79 | 2.08 | ||||||||||||
| 62 | Don King | SSP/UN | 28.06 | 27.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 6.37 | 7.25 | 5.45 | 3.96 | 4.03 | ||||||||||||
| 63 | Johnathan Skinner | CDP/MM | 30.33 | 24.33 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 7.12 | 5.44 | 5.43 | 3.61 | 2.73 | ||||||||||||
| 64 | Jeff Millman | SSP/MM | 30.36 | 26.36 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 8.40 | 8.86 | 4.06 | 2.18 | 2.86 | ||||||||||||
| 65 | Brian Catalano | ESP/UN | 30.77 | 25.27 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 6.72 | 4.87 | 4.84 | 5.02 | 3.82 | ||||||||||||
| 66 | James Allman | SSP/UN | 33.70 | 29.70 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 7.64 | 10.33 | 4.40 | 3.80 | 3.53 | ||||||||||||
| 67 | Stanley Bell | ESP/SS | 34.21 | 31.71 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 3.76 | 4.02 | 3.47 | 7.65 | 12.81 | ||||||||||||
|
Stage 3 - Behind Closed Doors Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Ross | ESP/SS | 19.22 | 18.72 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.72 | ||||||||
| 2 | Marshall Todd | CDP/EX | 19.54 | 19.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.04 | ||||||||
| 3 | Rich Petrone | ESP/EX | 20.93 | 19.93 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.93 | ||||||||
| 4 | Jim Thomas | CDP/EX | 21.07 | 21.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.07 | ||||||||
| 5 | Brad McCulloch | ESP/MA | 23.11 | 20.61 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.61 | ||||||||
| 6 | Patrick Elmore | SSP/MA | 23.50 | 22.50 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.50 | ||||||||
| 7 | Arild Karlsen | SSP/SS | 23.51 | 20.51 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.51 | ||||||||
| 8 | Karl Redinger | SSP/SS | 23.59 | 22.09 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.09 | ||||||||
| 9 | Charles Gautier | SSP/EX | 24.26 | 22.26 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.26 | ||||||||
| 10 | Andy Zavalla | SSP/MA | 24.55 | 17.05 | 7.50 | 31% | 5 | 0 | 1 | 0 | 0 | 17.05 | ||||||||
| 11 | Chris Crocker | SSP/SS | 25.63 | 23.13 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.13 | ||||||||
| 12 | Steve Stanchick | CDP/UN | 26.62 | 24.62 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.62 | ||||||||
| 13 | Michael Uleski | SSP/EX | 27.45 | 22.45 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 | 22.45 | ||||||||
| 14 | Tom Kelly | CDP/EX | 28.76 | 23.26 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 | 23.26 | ||||||||
| 15 | Dean Loveland | CDP/MM | 29.08 | 27.08 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.08 | ||||||||
| 16 | Don Owen | SSP/EX | 29.36 | 26.86 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.86 | ||||||||
| 17 | Rob Reid | SSP/SS | 29.82 | 26.32 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.32 | ||||||||
| 18 | Dean Plumer | SSP/EX | 31.32 | 25.32 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 25.32 | ||||||||
| 19 | Cleve Loveland | ESP/MM | 31.36 | 26.86 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 26.86 | ||||||||
| 20 | Mike Hargreaves | SSP/SS | 31.78 | 29.78 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.78 | ||||||||
| 21 | Mike Cosgrove | SSP/MM | 31.90 | 30.40 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.40 | ||||||||
