TRPC IDPA Match

February 21, 2010
Full Results  -   All Participants

      High Senior:  Marshall Todd    ESP - Expert 127.98 (26)
      High Lady:   Ellen Straub    SSP - Marksman 350.26(105)
      High Distinguished Senior:   Jim Thomas    SSP - Master 155.45 (30)
      Most Accurate:   Danny Clifton    SSP - Master 121.90 (23)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Breakdown
Stage 1
Get a Grip
Stage 2
Backup-Go
Stage 3
New Threat
Stage 4
My Window
Stage 5
Barrel Std
Stage 6
Barricade
Stage 7
CDP    Expert
1 Patrick Elmore 176.21 42001 30.01(15) 32.15(9) 27.24(7) 16.20(3) 28.15(2) 19.01(2) 23.45(4)
CDP    Sharpshooter
1 Fred Hummel * 212.43 45010 35.09(10) 32.85(6) 25.04(0) 34.00(7) 30.86(6) 20.36(9) 34.23(7)
2 Derrick Chen-Luke 213.96 82011 37.37(20) 39.12(21) 30.96(15) 28.81(15) 26.49(2) 24.40(8) 26.81(1)
3 Jeff Schutz 256.44 35100 43.95(7) 33.29(5) 24.90(5) 25.96(9) 42.30(3) 45.02(4) 41.02(2)
Barry Milliken DNF -------- 54.43(8) 39.13(11) 30.26(11) 0.00(0) 0.00(0) 18.46(6) 32.71(5)
CDP    Marksman
1 Gerry Hummel 232.15 48101 45.68(16) 34.41(5) 25.28(0) 22.37(9) 33.58(11) 16.75(3) 54.08(4)
2 Chris Reardon 240.07 80000 37.62(23) 37.93(9) 32.23(7) 27.52(18) 34.97(9) 21.89(4) 47.91(10)
3 Bob Gentner 246.90 126021 46.46(13) 45.14(80) 21.52(4) 30.31(7) 38.48(9) 22.07(6) 42.92(7)
4 Chuck Delmater 318.57 133123 66.00(22) 49.56(23) 52.20(30) 40.82(28) 42.15(4) 25.12(18) 42.72(8)
CDP    Novice
1 Kevin Luke 431.70 190117 66.87(33) 61.26(24) 50.03(32) 55.09(31) 63.18(13) 34.29(25) 100.98(32)
ESP    Expert
1 Marshall Todd 127.98 26000 17.21(1) 20.54(6) 19.22(3) 17.58(8) 18.67(2) 15.34(4) 19.42(2)
2 Mike Ross 153.62 30000 25.29(13) 25.13(2) 18.91(2) 19.35(7) 24.63(0) 16.92(4) 23.39(2)
3 Eric Roessler 155.24 49010 23.15(11) 26.29(7) 25.41(9) 18.50(9) 24.29(7) 14.96(3) 22.64(3)
4 Rich Petrone 176.45 41100 23.80(4) 31.55(6) 23.11(2) 21.03(9) 26.98(9) 16.37(5) 33.61(6)
ESP    Sharpshooter
1 Karl Redinger 176.34 35000 26.55(7) 22.60(4) 22.65(4) 19.37(7) 28.32(0) 22.71(10) 34.14(3)
2 Ryan Michon 180.00 52010 31.06(4) 29.49(8) 22.26(4) 23.07(12) 28.74(13) 16.84(3) 28.54(8)
3 Cleve Loveland 188.22 56001 23.46(5) 27.86(7) 22.02(3) 23.74(10) 25.80(5) 22.00(18) 43.34(8)
4 Steve Stanchick 190.08 92111 35.55(28) 32.97(16) 26.85(17) 19.81(7) 31.61(8) 18.95(8) 24.34(8)
5 Robert Thompson 210.55 42001 32.28(13) 28.14(0) 23.41(0) 27.09(10) 36.04(3) 21.84(12) 41.75(4)
6 Tank O'Neil 259.24 65100 38.06(10) 32.58(4) 47.72(9) 34.12(18) 37.68(8) 26.07(15) 43.01(1)
ESP    Marksman
1 Dean Loveland 234.76 31100 51.06(7) 30.30(3) 27.46(2) 28.14(9) 32.88(0) 23.04(8) 41.88(2)
2 Tom Chamberlain 247.88 89112 40.32(18) 29.71(3) 30.86(8) 46.19(14) 43.65(6) 25.06(22) 32.09(18)
3 George Pariso * 264.15 104021 42.48(24) 31.78(5) 38.71(13) 39.80(27) 36.03(5) 26.92(17) 48.43(13)
4 Ken Rosanelli 296.31 148012 42.68(23) 44.58(33) 37.41(19) 31.49(14) 49.61(10) 32.04(27) 58.50(22)
5 Rodney Krienke 306.71 69120 54.56(20) 37.12(9) 41.73(6) 33.95(15) 47.99(3) 26.58(5) 64.78(11)
ESP    Novice
1 James Collier 241.99 55110 39.40(7) 35.20(13) 31.81(4) 35.20(19) 34.45(6) 23.94(1) 41.99(5)
2 Duane Charter 357.91 108002 46.20(11) 43.23(7) 47.63(17) 45.54(21) 52.02(17) 29.18(18) 94.11(17)
3 Desiree Pedersen * 446.04 159202 40.45(21) 62.30(37) 55.82(12) 42.00(23) 77.07(15) 55.23(28) 113.17(23)
4 Hilda Bouck 483.84 91033 75.77(23) 57.43(10) 61.66(10) 67.57(16) 64.32(2) 38.25(10) 118.84(20)
ESP    Unclassified
1 David Markland 137.51 32000 22.25(11) 21.24(4) 17.48(1) 14.45(1) 21.30(2) 16.69(7) 24.10(6)
2 Mark Lucht 238.70 70011 47.07(18) 42.75(18) 30.85(3) 29.93(12) 36.78(8) 19.10(0) 32.22(11)
3 Charlie Bell 295.70 129023 53.75(27) 39.69(20) 34.69(18) 42.74(20) 43.53(15) 26.90(21) 54.40(8)
SSP    Master
1 Danny Clifton 121.90 23000 17.64(3) 19.12(3) 16.27(3) 15.83(3) 19.58(4) 13.44(4) 20.02(3)
2 Andy Zavalla 130.62 34000 20.89(7) 17.17(2) 15.36(2) 17.90(8) 21.06(3) 16.31(6) 21.93(6)
3 Jim Thomas 155.45 30000 26.73(4) 24.03(2) 20.90(6) 20.10(5) 23.81(4) 15.98(5) 23.90(4)
SSP    Expert
1 Ben Jimenea 155.53 64000 19.04(8) 29.25(25) 19.06(5) 23.03(11) 27.39(2) 14.22(5) 23.54(8)
2 Don Owen 166.36 29000 24.52(5) 23.03(1) 22.32(5) 20.95(2) 28.26(5) 16.97(7) 30.31(4)
3 Dean Plumer 210.38 71010 31.61(18) 31.76(9) 23.89(1) 29.70(15) 35.74(10) 21.74(3) 35.94(15)
Grattan Heyward DNF -------- 22.39(7) 32.86(6) 22.86(6) 21.26(8) 0.00(0) 16.92(6) 28.10(4)
SSP    Sharpshooter
1 Juan Rivera 186.63 45020 25.04(5) 26.16(7) 22.29(5) 20.80(8) 40.42(3) 24.79(11) 27.13(6)
2 Daniel Corriveau 190.54 55000 32.77(16) 25.10(3) 24.03(7) 25.70(7) 29.97(3) 24.45(13) 28.52(6)
3 David Clay 198.21 37100 27.70(5) 35.63(9) 25.57(1) 25.88(3) 28.34(4) 21.49(8) 33.60(7)
4 Chris Crocker 200.33 56000 32.13(9) 27.05(10) 22.19(2) 24.74(10) 31.62(0) 19.43(3) 43.17(22)
5 Douglas Pedersen 209.75 57011 29.83(9) 23.27(0) 24.97(2) 29.89(12) 35.20(8) 25.79(12) 40.80(14)
6 Jim Kotek 212.20 72010 30.63(7) 29.67(9) 31.17(15) 31.41(11) 35.67(15) 21.61(9) 32.04(6)
7 Richard Sproc 239.78 67012 39.53(9) 31.67(21) 28.64(10) 29.75(9) 37.07(0) 18.65(11) 54.47(7)
8 Matt Larson 248.92 62012 41.16(9) 36.81(13) 30.08(2) 40.05(21) 46.81(0) 18.51(10) 35.50(7)
Kevin Hawn DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Brian Griffin DNF -------- 43.40(10) 31.21(6) 33.85(8) 25.96(11) 0.00(0) 32.02(12) 39.05(3)
Jeff Millman DNF -------- 53.66(22) 29.65(7) 27.56(6) 36.50(13) 39.43(3) 24.95(14) 0.00(0)
SSP    Marksman
1 Paul Ramirez 214.30 83010 29.23(14) 36.44(20) 27.94(6) 26.91(6) 29.38(6) 33.70(23) 30.70(8)
2 Damon Wilson 229.45 58010 36.62(12) 29.58(5) 33.42(5) 31.13(14) 35.58(2) 18.39(9) 44.73(11)
3 John Kern 234.01 50010 32.83(14) 35.09(6) 27.84(2) 32.88(10) 44.70(6) 27.36(4) 33.31(8)
4 Eddie Pate 234.71 67000 37.98(8) 33.43(10) 28.45(9) 27.42(9) 33.54(11) 23.19(11) 50.70(9)
5 John Linder 237.24 67110 42.24(14) 31.81(12) 25.73(4) 30.38(16) 36.03(6) 23.29(13) 47.76(2)
6 Steve Bonck 238.28 62020 38.26(18) 27.33(2) 29.53(11) 30.43(12) 42.53(7) 25.97(12) 44.23(0)
7 Ollie Windle 248.60 47001 56.37(18) 33.30(4) 23.24(1) 33.97(11) 38.89(5) 20.19(4) 42.64(4)
8 Tom Trocine 248.62 89011 40.30(23) 32.19(8) 30.31(12) 38.15(18) 46.52(9) 24.60(12) 36.55(7)
9 Russ Pate 250.30 47020 36.63(15) 38.18(10) 36.45(4) 27.91(5) 32.74(3) 34.47(7) 43.92(3)
10 Ernie Myers 260.88 73021 49.41(9) 31.60(3) 36.84(14) 34.61(14) 36.55(3) 29.81(23) 42.06(7)
11 Randy Milan-Williams 262.36 55012 36.60(2) 32.90(6) 33.00(6) 42.19(14) 52.19(20) 20.85(3) 44.63(4)
12 Dwayne Conklin 277.45 66111 47.61(16) 34.98(2) 34.91(7) 41.12(16) 43.22(9) 32.64(14) 42.97(2)
13 Jaime Lynn 282.03 75202 48.00(21) 43.16(9) 36.82(12) 32.71(13) 40.93(6) 29.96(7) 50.45(7)
14 Francis Butler 285.73 76000 38.51(12) 36.89(9) 49.80(13) 37.80(18) 48.56(8) 28.73(5) 45.44(11)
15 Tony Marciante 302.10 65010 44.43(13) 31.22(4) 51.41(25) 45.32(7) 44.80(1) 25.67(4) 59.25(11)
16 Ken Novak 310.45 89121 54.09(26) 36.75(7) 44.87(10) 35.00(18) 36.20(5) 24.75(15) 78.79(8)
17 Larry Froemming 323.42 93002 66.45(26) 49.89(12) 36.52(8) 39.76(15) 45.25(8) 30.51(14) 55.04(10)
18 John Keown 323.74 81020 55.98(12) 52.54(13) 41.12(11) 40.06(19) 45.51(8) 26.96(9) 61.57(9)
19 Steve McNerney 324.63 86023 45.95(7) 39.21(3) 37.39(14) 56.12(28) 56.65(20) 22.46(11) 66.85(3)
20 Don King 348.84 131005 50.25(22) 56.62(23) 43.22(7) 42.16(21) 50.46(19) 30.38(17) 75.75(22)
21 Ellen Straub 350.26 105043 49.57(13) 47.54(5) 46.22(8) 48.74(32) 55.42(22) 40.00(20) 62.77(5)
Robert Waln DNF -------- 37.35(19) 37.22(6) 31.72(5) 35.86(5) 0.00(0) 31.02(18) 0.00(0)
SSP    Novice
1 Lee Workman 319.47 122002 50.76(23) 49.90(17) 46.19(20) 45.44(20) 44.67(1) 33.09(30) 49.42(11)
2 Gary Norton 326.37 121120 57.99(27) 47.73(13) 45.70(15) 37.09(24) 48.03(8) 27.32(17) 62.51(17)
3 Frank Toolin 373.16 108120 50.72(23) 60.72(27) 50.13(15) 36.07(13) 56.85(2) 32.69(14) 85.98(14)
4 Karen Barte 427.33 172214 77.76(32) 50.99(19) 47.10(21) 77.55(47) 53.21(19) 38.99(25) 81.73(9)
SSP    Unclassified
1 David Kolker 213.41 25000 30.89(0) 28.93(3) 28.85(2) 29.19(8) 38.18(1) 22.85(8) 34.52(3)
2 Jarrett Bisbee 236.48 51021 34.28(14) 31.98(1) 26.15(4) 33.44(13) 44.32(6) 20.87(3) 45.44(10)
3 Tony Knows 249.04 43110 35.85(12) 33.39(3) 37.86(10) 29.52(2) 41.92(5) 22.44(8) 48.06(3)
4 John Kimball 256.98 60000 44.76(14) 33.44(5) 36.34(11) 30.72(4) 35.09(4) 23.83(15) 52.80(7)
5 Joe Prasek 280.35 81020 46.10(11) 36.85(12) 44.08(14) 27.86(8) 49.21(11) 27.43(19) 48.82(6)
6 Rich Tirado 285.24 85100 46.13(13) 53.52(21) 40.70(18) 34.22(12) 49.08(5) 20.39(4) 41.20(12)
7 Vernon Murchison 286.94 113030 39.40(29) 41.90(8) 33.66(10) 46.19(25) 54.10(7) 25.59(12) 46.10(22)
8 Chris Tang 297.48 63000 33.81(3) 51.17(19) 38.13(4) 44.75(21) 47.31(6) 30.38(6) 51.93(4)
9 Jeff Berner 317.38 68030 46.38(19) 44.16(7) 40.22(14) 40.22(12) 45.04(5) 28.93(9) 72.43(2)
10 Dexter Bautista 329.86 95210 57.57(13) 44.25(6) 49.59(12) 38.37(13) 49.56(10) 34.43(26) 56.09(15)
11 Brad Smith 332.94 69132 59.60(14) 37.79(4) 37.42(13) 42.25(20) 50.41(9) 30.48(8) 74.99(1)
12 Erwin Krempel 338.57 185106 68.47(43) 44.08(32) 37.66(20) 36.10(15) 61.43(34) 29.06(26) 61.77(15)
13 Danny Funicello 379.10 127274 82.52(41) 48.37(10) 44.02(9) 51.81(21) 46.20(4) 27.65(10) 78.53(32)
14 Mark Roberto 379.60 111223 42.18(20) 44.44(4) 57.71(23) 39.39(13) 55.86(12) 34.32(14) 105.70(25)
15 Clem Greek 388.65 150142 54.92(22) 46.87(15) 56.39(24) 57.66(29) 54.64(22) 30.83(18) 87.34(20)
16 Lisa Larson 465.59 178126 85.44(36) 55.29(35) 68.12(29) 56.94(27) 54.91(7) 30.84(14) 114.05(30)
Jeff Swaney DNF -------- 0.00(0) 0.00(0) 37.14(14) 31.48(13) 38.46(6) 0.00(0) 0.00(0)
SSR    Sharpshooter
1 Ed Bernacki 285.26 28000 59.78(8) 37.60(0) 32.48(0) 43.34(9) 48.73(7) 20.30(0) 43.03(4)
SSR    Unclassified
1 Martin Topper 535.26 89014 105.48(6) 61.24(3) 59.75(8) 74.27(15) 105.64(39) 29.78(15) 99.10(3)
Julian Dominy DNF -------- 50.29(14) 43.49(3) 37.97(7) 0.00(0) 52.30(0) 22.63(4) 54.39(6)
 

Stage Descriptions:

Stage 1 - Bad News Breakdown II
Stage 2 - Get a Grip IV
Stage 3 - Backup and Go
Stage 4 - A New Threat Appears III
Stage 5 - Who's that coming through my window?
Stage 6 - Barrel Standards II
Stage 7 - Barricade Drill II


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: