TRPC IDPA Match

February 21, 2010
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    ESP - Expert 127.98 (26)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 127.98 26 ESP/Expert
2 Mike Ross 153.62 30 ESP/Expert
3 Don Owen 166.36 29 SSP/Expert
4 Patrick Elmore 176.21 42 CDP/Expert
5 Rich Petrone 176.45 41 ESP/Expert
6 Steve Stanchick 190.08 92 ESP/Sharpshooter
7 Douglas Pedersen 209.75 57 SSP/Sharpshooter
8 Dean Plumer 210.38 71 SSP/Expert
9 Robert Thompson 210.55 42 ESP/Sharpshooter
10 Jim Kotek 212.20 72 SSP/Sharpshooter
11 Gerry Hummel 232.15 48 CDP/Marksman
12 John Kern 234.01 50 SSP/Marksman
13 John Linder 237.24 67 SSP/Marksman
14 Bob Gentner 246.90 126 CDP/Marksman
15 Tank O'Neil 259.24 65 ESP/Sharpshooter
16 Randy Milan-Williams 262.36 55 SSP/Marksman
17 Joe Prasek 280.35 81 SSP/Unclassified
18 Ed Bernacki 285.26 28 SSR/Sharpshooter
19 Francis Butler 285.73 76 SSP/Marksman
20 Chuck Delmater 318.57 133 CDP/Marksman
21 Steve McNerney 324.63 86 SSP/Marksman
22 Brad Smith 332.94 69 SSP/Unclassified
23 Don King 348.84 131 SSP/Marksman
24 Duane Charter 357.91 108 ESP/Novice
25 Mark Roberto 379.60 111 SSP/Unclassified
26 Clem Greek 388.65 150 SSP/Unclassified
27 Karen Barte 427.33 172 SSP/Novice
28 Desiree Pedersen 446.04 159 ESP/Novice*
29 Martin Topper 535.26 89 SSR/Unclassified
  Barry Milliken    DNF   CDP/Sharpshooter
  Jeff Millman    DNF   SSP/Sharpshooter
  Julian Dominy    DNF   SSR/Unclassified