|
Stage 1 - Bad News Breakdown II Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Todd | ESP/EX | 17.21 | 16.71 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.71 | ||||||||
| 2 | Danny Clifton | SSP/MA | 17.64 | 16.14 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 3 | Ben Jimenea | SSP/EX | 19.04 | 15.04 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.04 | ||||||||
| 4 | Andy Zavalla | SSP/MA | 20.89 | 17.39 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.39 | ||||||||
| 5 | David Markland | ESP/UN | 22.25 | 16.75 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 16.75 | ||||||||
| 6 | Grattan Heyward | SSP/EX | 22.39 | 18.89 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.89 | ||||||||
| 7 | Eric Roessler | ESP/EX | 23.15 | 17.65 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.65 | ||||||||
| 8 | Cleve Loveland | ESP/SS | 23.46 | 20.96 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.96 | ||||||||
| 9 | Rich Petrone | ESP/EX | 23.80 | 21.80 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.80 | ||||||||
| 10 | Don Owen | SSP/EX | 24.52 | 22.02 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 11 | Juan Rivera | SSP/SS | 25.04 | 22.54 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.54 | ||||||||
| 12 | Mike Ross | ESP/EX | 25.29 | 18.79 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 | 18.79 | ||||||||
| 13 | Karl Redinger | ESP/SS | 26.55 | 23.05 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.05 | ||||||||
| 14 | Jim Thomas | SSP/MA | 26.73 | 24.73 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.73 | ||||||||
| 15 | David Clay | SSP/SS | 27.70 | 25.20 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.20 | ||||||||
| 16 | Paul Ramirez | SSP/MM | 29.23 | 19.23 | 10.00 | 34% | 14 | 1 | 0 | 0 | 0 | 19.23 | ||||||||
| 17 | Douglas Pedersen | SSP/SS | 29.83 | 25.33 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.33 | ||||||||
| 18 | Patrick Elmore | CDP/EX | 30.01 | 22.51 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 22.51 | ||||||||
| 19 | Jim Kotek | SSP/SS | 30.63 | 27.13 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 27.13 | ||||||||
| 20 | David Kolker | SSP/UN | 30.89 | 30.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.89 | ||||||||
| 21 | Ryan Michon | ESP/SS | 31.06 | 29.06 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.06 | ||||||||
| 22 | Dean Plumer | SSP/EX | 31.61 | 22.61 | 9.00 | 28% | 18 | 0 | 0 | 0 | 0 | 22.61 | ||||||||
| 23 | Chris Crocker | SSP/SS | 32.13 | 27.63 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.63 | ||||||||
| 24 | Robert Thompson | ESP/SS | 32.28 | 20.78 | 11.50 | 36% | 13 | 0 | 0 | 1 | 0 | 20.78 | ||||||||
| 25 | Daniel Corriveau | SSP/SS | 32.77 | 24.77 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 24.77 | ||||||||
| 26 | John Kern | SSP/MM | 32.83 | 25.83 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 25.83 | ||||||||
| 27 | Chris Tang | SSP/UN | 33.81 | 32.31 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.31 | ||||||||
| 28 | Jarrett Bisbee | SSP/UN | 34.28 | 24.28 | 10.00 | 29% | 14 | 1 | 0 | 0 | 0 | 24.28 | ||||||||
| 29 | Fred Hummel | CDP/SS | 35.09 | 27.09 | 8.00 | 23% | 10 | 1 | 0 | 0 | 0 | 27.09 | ||||||||
| 30 | Steve Stanchick | ESP/SS | 35.55 | 16.55 | 19.00 | 53% | 28 | 0 | 0 | 1 | 0 | 16.55 | ||||||||
| 31 | Tony Knows | SSP/UN | 35.85 | 24.85 | 11.00 | 31% | 12 | 0 | 1 | 0 | 0 | 24.85 | ||||||||
| 32 | Randy Milan-Williams | SSP/MM | 36.60 | 35.60 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 35.60 | ||||||||
| 33 | Damon Wilson | SSP/MM | 36.62 | 30.62 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 30.62 | ||||||||
| 34 | Russ Pate | SSP/MM | 36.63 | 29.13 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 29.13 | ||||||||
| 35 | Robert Waln | SSP/MM | 37.35 | 27.85 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 27.85 | ||||||||
| 36 | Derrick Chen-Luke | CDP/SS | 37.37 | 22.37 | 15.00 | 40% | 20 | 0 | 0 | 1 | 0 | 22.37 | ||||||||
| 37 | Chris Reardon | CDP/MM | 37.62 | 26.12 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 | 26.12 | ||||||||
| 38 | Eddie Pate | SSP/MM | 37.98 | 33.98 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.98 | ||||||||
| 39 | Tank O'Neil | ESP/SS | 38.06 | 33.06 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 33.06 | ||||||||
| 40 | Steve Bonck | SSP/MM | 38.26 | 29.26 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 29.26 | ||||||||
| 41 | Francis Butler | SSP/MM | 38.51 | 32.51 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 32.51 | ||||||||
| 42 | James Collier | ESP/NV | 39.40 | 27.90 | 11.50 | 29% | 7 | 1 | 1 | 0 | 0 | 27.90 | ||||||||
| (tie) | Vernon Murchison | SSP/UN | 39.40 | 24.90 | 14.50 | 37% | 29 | 0 | 0 | 0 | 0 | 24.90 | ||||||||
| 44 | Richard Sproc | SSP/SS | 39.53 | 35.03 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 35.03 | ||||||||
| 45 | Tom Trocine | SSP/MM | 40.30 | 28.80 | 11.50 | 29% | 23 | 0 | 0 | 0 | 0 | 28.80 | ||||||||
| 46 | Tom Chamberlain | ESP/MM | 40.32 | 26.32 | 14.00 | 35% | 18 | 0 | 0 | 1 | 0 | 26.32 | ||||||||
| 47 | Desiree Pedersen | ESP/NV | 40.45 | 29.95 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 29.95 | ||||||||
| 48 | Matt Larson | SSP/SS | 41.16 | 33.66 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 | 33.66 | ||||||||
| 49 | Mark Roberto | SSP/UN | 42.18 | 27.18 | 15.00 | 36% | 20 | 0 | 1 | 0 | 0 | 27.18 | ||||||||
| 50 | John Linder | SSP/MM | 42.24 | 30.24 | 12.00 | 28% | 14 | 0 | 1 | 0 | 0 | 30.24 | ||||||||
| 51 | George Pariso | ESP/MM | 42.48 | 30.48 | 12.00 | 28% | 24 | 0 | 0 | 0 | 0 | 30.48 | ||||||||
| 52 | Ken Rosanelli | ESP/MM | 42.68 | 26.18 | 16.50 | 39% | 23 | 0 | 0 | 1 | 0 | 26.18 | ||||||||
| 53 | Brian Griffin | SSP/SS | 43.40 | 35.40 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 | 35.40 | ||||||||
| 54 | Jeff Schutz | CDP/SS | 43.95 | 35.45 | 8.50 | 19% | 7 | 0 | 1 | 0 | 0 | 35.45 | ||||||||
| 55 | Tony Marciante | SSP/MM | 44.43 | 37.93 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 37.93 | ||||||||
| 56 | John Kimball | SSP/UN | 44.76 | 37.76 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 37.76 | ||||||||
| 57 | Gerry Hummel | CDP/MM | 45.68 | 32.68 | 13.00 | 28% | 16 | 0 | 1 | 0 | 0 | 32.68 | ||||||||
| 58 | Steve McNerney | SSP/MM | 45.95 | 42.45 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 42.45 | ||||||||
| 59 | Joe Prasek | SSP/UN | 46.10 | 40.60 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 40.60 | ||||||||
| 60 | Rich Tirado | SSP/UN | 46.13 | 39.63 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 39.63 | ||||||||
| 61 | Duane Charter | ESP/NV | 46.20 | 40.70 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 40.70 | ||||||||
| 62 | Jeff Berner | SSP/UN | 46.38 | 33.88 | 12.50 | 27% | 19 | 1 | 0 | 0 | 0 | 33.88 | ||||||||
| 63 | Bob Gentner | CDP/MM | 46.46 | 28.96 | 17.50 | 38% | 13 | 2 | 0 | 1 | 0 | 28.96 | ||||||||
| 64 | Mark Lucht | ESP/UN | 47.07 | 30.07 | 17.00 | 36% | 18 | 1 | 0 | 1 | 0 | 30.07 | ||||||||
| 65 | Dwayne Conklin | SSP/MM | 47.61 | 39.61 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 39.61 | ||||||||
| 66 | Jaime Lynn | SSP/MM | 48.00 | 27.50 | 20.50 | 43% | 21 | 0 | 1 | 1 | 0 | 27.50 | ||||||||
| 67 | Ernie Myers | SSP/MM | 49.41 | 41.91 | 7.50 | 15% | 9 | 1 | 0 | 0 | 0 | 41.91 | ||||||||
| 68 | Ellen Straub | SSP/MM | 49.57 | 43.07 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 43.07 | ||||||||
| 69 | Don King | SSP/MM | 50.25 | 34.25 | 16.00 | 32% | 22 | 0 | 0 | 1 | 0 | 34.25 | ||||||||
| 70 | Julian Dominy | SSR/UN | 50.29 | 35.29 | 15.00 | 30% | 14 | 1 | 0 | 1 | 0 | 35.29 | ||||||||
| 71 | Frank Toolin | SSP/NV | 50.72 | 36.22 | 14.50 | 29% | 23 | 1 | 0 | 0 | 0 | 36.22 | ||||||||
| 72 | Lee Workman | SSP/NV | 50.76 | 39.26 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 39.26 | ||||||||
| 73 | Dean Loveland | ESP/MM | 51.06 | 42.56 | 8.50 | 17% | 7 | 0 | 1 | 0 | 0 | 42.56 | ||||||||
| 74 | Jeff Millman | SSP/SS | 53.66 | 42.66 | 11.00 | 20% | 22 | 0 | 0 | 0 | 0 | 42.66 | ||||||||
| 75 | Charlie Bell | ESP/UN | 53.75 | 30.25 | 23.50 | 44% | 27 | 0 | 0 | 2 | 0 | 30.25 | ||||||||
| 76 | Ken Novak | SSP/MM | 54.09 | 33.09 | 21.00 | 39% | 26 | 1 | 1 | 0 | 0 | 33.09 | ||||||||
| 77 | Barry Milliken | CDP/SS | 54.43 | 45.43 | 9.00 | 17% | 8 | 0 | 1 | 0 | 0 | 45.43 | ||||||||
| 78 | Rodney Krienke | ESP/MM | 54.56 | 39.56 | 15.00 | 27% | 20 | 0 | 1 | 0 | 0 | 39.56 | ||||||||
| 79 | Clem Greek | SSP/UN | 54.92 | 40.92 | 14.00 | 25% | 22 | 1 | 0 | 0 | 0 | 40.92 | ||||||||
| 80 | John Keown | SSP/MM | 55.98 | 49.98 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 49.98 | ||||||||
| 81 | Ollie Windle | SSP/MM | 56.37 | 42.37 | 14.00 | 25% | 18 | 0 | 0 | 1 | 0 | 42.37 | ||||||||
| 82 | Dexter Bautista | SSP/UN | 57.57 | 46.07 | 11.50 | 20% | 13 | 0 | 1 | 0 | 0 | 46.07 | ||||||||
| 83 | Gary Norton | SSP/NV | 57.99 | 39.49 | 18.50 | 32% | 27 | 0 | 1 | 0 | 0 | 39.49 | ||||||||
| 84 | Brad Smith | SSP/UN | 59.60 | 42.60 | 17.00 | 29% | 14 | 0 | 1 | 1 | 0 | 42.60 | ||||||||
| 85 | Ed Bernacki | SSR/SS | 59.78 | 55.78 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 55.78 | ||||||||
| 86 | Chuck Delmater | CDP/MM | 66.00 | 37.00 | 29.00 | 44% | 22 | 1 | 1 | 2 | 0 | 37.00 | ||||||||
| 87 | Larry Froemming | SSP/MM | 66.45 | 48.45 | 18.00 | 27% | 26 | 0 | 0 | 1 | 0 | 48.45 | ||||||||
| 88 | Kevin Luke | CDP/NV | 66.87 | 40.37 | 26.50 | 40% | 33 | 0 | 0 | 2 | 0 | 40.37 | ||||||||
| 89 | Erwin Krempel | SSP/UN | 68.47 | 31.97 | 36.50 | 53% | 43 | 0 | 1 | 2 | 0 | 31.97 | ||||||||
| 90 | Hilda Bouck | ESP/NV | 75.77 | 58.27 | 17.50 | 23% | 23 | 2 | 0 | 0 | 0 | 58.27 | ||||||||
| 91 | Karen Barte | SSP/NV | 77.76 | 51.76 | 26.00 | 33% | 32 | 0 | 1 | 1 | 0 | 51.76 | ||||||||
| 92 | Danny Funicello | SSP/UN | 82.52 | 44.02 | 38.50 | 47% | 41 | 1 | 1 | 2 | 0 | 44.02 | ||||||||
| 93 | Lisa Larson | SSP/UN | 85.44 | 56.44 | 29.00 | 34% | 36 | 2 | 0 | 1 | 0 | 56.44 | ||||||||
| 94 | Martin Topper | SSR/UN | 105.48 | 102.48 | 3.00 | 3% | 6 | 0 | 0 | 0 | 0 | 102.48 | ||||||||
|
Stage 2 - Get a Grip IV Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 17.17 | 16.17 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.17 | ||||||||
| 2 | Danny Clifton | SSP/MA | 19.12 | 17.62 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 3 | Marshall Todd | ESP/EX | 20.54 | 17.54 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 4 | David Markland | ESP/UN | 21.24 | 19.24 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.24 | ||||||||
| 5 | Karl Redinger | ESP/SS | 22.60 | 20.60 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.60 | ||||||||
| 6 | Don Owen | SSP/EX | 23.03 | 22.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.53 | ||||||||
| 7 | Douglas Pedersen | SSP/SS | 23.27 | 23.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.27 | ||||||||
| 8 | Jim Thomas | SSP/MA | 24.03 | 23.03 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.03 | ||||||||
| 9 | Daniel Corriveau | SSP/SS | 25.10 | 23.60 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.60 | ||||||||
| 10 | Mike Ross | ESP/EX | 25.13 | 24.13 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.13 | ||||||||
| 11 | Juan Rivera | SSP/SS | 26.16 | 22.66 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.66 | ||||||||
| 12 | Eric Roessler | ESP/EX | 26.29 | 22.79 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.79 | ||||||||
| 13 | Chris Crocker | SSP/SS | 27.05 | 22.05 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 22.05 | ||||||||
| 14 | Steve Bonck | SSP/MM | 27.33 | 26.33 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.33 | ||||||||
| 15 | Cleve Loveland | ESP/SS | 27.86 | 24.36 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.36 | ||||||||
| 16 | Robert Thompson | ESP/SS | 28.14 | 28.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.14 | ||||||||
| 17 | David Kolker | SSP/UN | 28.93 | 27.43 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.43 | ||||||||
| 18 | Ben Jimenea | SSP/EX | 29.25 | 16.75 | 12.50 | 43% | 25 | 0 | 0 | 0 | 0 | 16.75 | ||||||||
| 19 | Ryan Michon | ESP/SS | 29.49 | 25.49 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 25.49 | ||||||||
| 20 | Damon Wilson | SSP/MM | 29.58 | 27.08 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.08 | ||||||||
| 21 | Jeff Millman | SSP/SS | 29.65 | 26.15 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.15 | ||||||||
| 22 | Jim Kotek | SSP/SS | 29.67 | 25.17 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.17 | ||||||||
| 23 | Tom Chamberlain | ESP/MM | 29.71 | 28.21 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.21 | ||||||||
| 24 | Dean Loveland | ESP/MM | 30.30 | 28.80 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.80 | ||||||||
| 25 | Brian Griffin | SSP/SS | 31.21 | 28.21 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.21 | ||||||||
| 26 | Tony Marciante | SSP/MM | 31.22 | 29.22 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.22 | ||||||||
| 27 | Rich Petrone | ESP/EX | 31.55 | 23.55 | 8.00 | 25% | 6 | 0 | 1 | 0 | 0 | 23.55 | ||||||||
| 28 | Ernie Myers | SSP/MM | 31.60 | 30.10 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.10 | ||||||||
| 29 | Richard Sproc | SSP/SS | 31.67 | 21.17 | 10.50 | 33% | 21 | 0 | 0 | 0 | 0 | 21.17 | ||||||||
| 30 | Dean Plumer | SSP/EX | 31.76 | 27.26 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.26 | ||||||||
| 31 | George Pariso | ESP/MM | 31.78 | 29.28 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.28 | ||||||||
| 32 | John Linder | SSP/MM | 31.81 | 25.81 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 25.81 | ||||||||
| 33 | Jarrett Bisbee | SSP/UN | 31.98 | 31.48 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.48 | ||||||||
| 34 | Patrick Elmore | CDP/EX | 32.15 | 27.65 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.65 | ||||||||
| 35 | Tom Trocine | SSP/MM | 32.19 | 28.19 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.19 | ||||||||
| 36 | Tank O'Neil | ESP/SS | 32.58 | 30.58 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.58 | ||||||||
| 37 | Fred Hummel | CDP/SS | 32.85 | 29.85 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.85 | ||||||||
| 38 | Grattan Heyward | SSP/EX | 32.86 | 29.86 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.86 | ||||||||
| 39 | Randy Milan-Williams | SSP/MM | 32.90 | 29.90 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.90 | ||||||||
| 40 | Steve Stanchick | ESP/SS | 32.97 | 19.97 | 13.00 | 39% | 16 | 0 | 1 | 0 | 0 | 19.97 | ||||||||
| 41 | Jeff Schutz | CDP/SS | 33.29 | 30.79 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.79 | ||||||||
| 42 | Ollie Windle | SSP/MM | 33.30 | 31.30 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.30 | ||||||||
| 43 | Tony Knows | SSP/UN | 33.39 | 31.89 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 31.89 | ||||||||
| 44 | Eddie Pate | SSP/MM | 33.43 | 28.43 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.43 | ||||||||
| 45 | John Kimball | SSP/UN | 33.44 | 30.94 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 30.94 | ||||||||
| 46 | Gerry Hummel | CDP/MM | 34.41 | 31.91 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.91 | ||||||||
| 47 | Dwayne Conklin | SSP/MM | 34.98 | 33.98 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.98 | ||||||||
| 48 | John Kern | SSP/MM | 35.09 | 32.09 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 32.09 | ||||||||
| 49 | James Collier | ESP/NV | 35.20 | 28.70 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 28.70 | ||||||||
| 50 | David Clay | SSP/SS | 35.63 | 26.13 | 9.50 | 27% | 9 | 0 | 1 | 0 | 0 | 26.13 | ||||||||
| 51 | Paul Ramirez | SSP/MM | 36.44 | 26.44 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 52 | Ken Novak | SSP/MM | 36.75 | 33.25 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 33.25 | ||||||||
| 53 | Matt Larson | SSP/SS | 36.81 | 30.31 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 30.31 | ||||||||
| 54 | Joe Prasek | SSP/UN | 36.85 | 30.85 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 30.85 | ||||||||
| 55 | Francis Butler | SSP/MM | 36.89 | 32.39 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.39 | ||||||||
| 56 | Rodney Krienke | ESP/MM | 37.12 | 32.62 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.62 | ||||||||
| 57 | Robert Waln | SSP/MM | 37.22 | 34.22 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.22 | ||||||||
| 58 | Ed Bernacki | SSR/SS | 37.60 | 37.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.60 | ||||||||
| 59 | Brad Smith | SSP/UN | 37.79 | 35.79 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.79 | ||||||||
| 60 | Chris Reardon | CDP/MM | 37.93 | 33.43 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 33.43 | ||||||||
| 61 | Russ Pate | SSP/MM | 38.18 | 33.18 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 33.18 | ||||||||
| 62 | Derrick Chen-Luke | CDP/SS | 39.12 | 28.62 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 28.62 | ||||||||
| 63 | Barry Milliken | CDP/SS | 39.13 | 33.63 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 33.63 | ||||||||
| 64 | Steve McNerney | SSP/MM | 39.21 | 34.71 | 4.50 | 11% | 3 | 1 | 0 | 0 | 0 | 34.71 | ||||||||
| 65 | Charlie Bell | ESP/UN | 39.69 | 29.69 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 29.69 | ||||||||
| 66 | Vernon Murchison | SSP/UN | 41.90 | 37.90 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 37.90 | ||||||||
| 67 | Mark Lucht | ESP/UN | 42.75 | 33.75 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 33.75 | ||||||||
| 68 | Jaime Lynn | SSP/MM | 43.16 | 33.66 | 9.50 | 22% | 9 | 0 | 1 | 0 | 0 | 33.66 | ||||||||
| 69 | Duane Charter | ESP/NV | 43.23 | 39.73 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.73 | ||||||||
| 70 | Julian Dominy | SSR/UN | 43.49 | 41.99 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 41.99 | ||||||||
| 71 | Erwin Krempel | SSP/UN | 44.08 | 28.08 | 16.00 | 36% | 32 | 0 | 0 | 0 | 0 | 28.08 | ||||||||
| 72 | Jeff Berner | SSP/UN | 44.16 | 40.66 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 40.66 | ||||||||
| 73 | Dexter Bautista | SSP/UN | 44.25 | 36.25 | 8.00 | 18% | 6 | 0 | 1 | 0 | 0 | 36.25 | ||||||||
| 74 | Mark Roberto | SSP/UN | 44.44 | 42.44 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 42.44 | ||||||||
| 75 | Ken Rosanelli | ESP/MM | 44.58 | 28.08 | 16.50 | 37% | 33 | 0 | 0 | 0 | 0 | 28.08 | ||||||||
| 76 | Bob Gentner | CDP/MM | 45.14 | 5.14 | 40.00 | 89% | 80 | 0 | 0 | 0 | 0 | 5.14 | ||||||||
| 77 | Clem Greek | SSP/UN | 46.87 | 39.37 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 39.37 | ||||||||
| 78 | Ellen Straub | SSP/MM | 47.54 | 39.04 | 8.50 | 18% | 5 | 2 | 0 | 0 | 0 | 39.04 | ||||||||
| 79 | Gary Norton | SSP/NV | 47.73 | 41.23 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 41.23 | ||||||||
| 80 | Danny Funicello | SSP/UN | 48.37 | 43.37 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 43.37 | ||||||||
| 81 | Chuck Delmater | CDP/MM | 49.56 | 38.06 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 38.06 | ||||||||
| 82 | Larry Froemming | SSP/MM | 49.89 | 43.89 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 43.89 | ||||||||
| 83 | Lee Workman | SSP/NV | 49.90 | 41.40 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 | 41.40 | ||||||||
| 84 | Karen Barte | SSP/NV | 50.99 | 38.49 | 12.50 | 25% | 19 | 1 | 0 | 0 | 0 | 38.49 | ||||||||
| 85 | Chris Tang | SSP/UN | 51.17 | 41.67 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 41.67 | ||||||||
| 86 | John Keown | SSP/MM | 52.54 | 40.04 | 12.50 | 24% | 13 | 2 | 0 | 0 | 0 | 40.04 | ||||||||
| 87 | Rich Tirado | SSP/UN | 53.52 | 38.02 | 15.50 | 29% | 21 | 0 | 1 | 0 | 0 | 38.02 | ||||||||
| 88 | Lisa Larson | SSP/UN | 55.29 | 37.79 | 17.50 | 32% | 35 | 0 | 0 | 0 | 0 | 37.79 | ||||||||
| 89 | Don King | SSP/MM | 56.62 | 45.12 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 45.12 | ||||||||
| 90 | Hilda Bouck | ESP/NV | 57.43 | 52.43 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 52.43 | ||||||||
