TRPC IDPA Match

June 21, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    ESP - Expert 92.46 (4)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 92.46 4 ESP/Expert
2 Patrick Elmore 111.99 34 CDP/Expert
3 Dean Plumer 112.32 28 ESP/Sharpshooter
4 Rich Petrone 122.12 29 CDP/Sharpshooter
5 Gil Brooks 148.96 17 SSP/Sharpshooter
6 Robert Thompson 152.72 52 ESP/Sharpshooter
7 Ed Bernacki 153.40 34 ESP/Sharpshooter*
8 John Linder 160.71 27 SSP/Marksman
9 Ray Laguna 175.47 30 SSP/Sharpshooter
10 Bill Cesary 204.99 40 ESR/Sharpshooter*
11 Don King 224.83 62 SSP/Marksman
12 Ray Shaw 226.59 31 SSP/Marksman
13 Steve McNerney 243.14 79 SSP/Marksman
14 Bill Bryant 244.36 46 SSP/Unclassified
  Kenny Tucker    DNF   ESP/Sharpshooter