TRPC IDPA Match

March 21, 2010
Full Results  -   All Participants

      High Senior:  Rich Petrone    ESP - Expert 146.07 (26)
      High Lady:   Ellen Straub    SSP - Marksman 345.85(113)
      High Distinguished Senior:   Tom Chamberlain    ESP - Marksman 195.55 (53)
      Most Accurate:   Jeff Schutz    CDP - Sharpshooter 183.70 (22)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Zig-Zag
Stage 1
Bad Deal
Stage 2
Hostile O
Stage 3
Take Shot
Stage 4
Multiple
Stage 5
Make It
Stage 6
CDP    Sharpshooter
1 Jeff Schutz 183.70 22000 31.19(5) 19.99(3) 37.72(3) 31.69(6) 40.02(3) 23.09(2)
2 Rob Reid 220.24 36000 34.10(15) 26.21(6) 42.83(9) 42.63(3) 40.59(2) 33.88(1)
CDP    Marksman
1 Bill Henley 209.35 39000 29.63(8) 37.27(10) 42.82(13) 32.13(3) 42.47(3) 25.03(2)
CDP    Novice
1 Joseph Bivins 291.74 90100 49.79(35) 29.57(10) 62.31(20) 54.53(3) 57.46(4) 38.08(18)
CDP    Unclassified
1 Jeff Swaney 233.10 48001 41.22(23) 35.30(4) 45.44(4) 42.22(9) 46.13(4) 22.79(4)
John Thompson DNF -------- 50.85(43) 38.01(12) 71.93(22) 0.00(0) 0.00(0) 0.00(0)
ESP    Expert
1 Rich Petrone 146.07 26000 22.58(3) 17.32(5) 29.37(7) 25.27(6) 28.36(3) 23.17(2)
ESP    Sharpshooter
1 Cleve Loveland 171.96 47000 29.32(18) 22.79(8) 30.63(7) 28.41(4) 29.01(2) 31.80(8)
2 Karl Schlinsog 187.58 23010 27.81(4) 20.96(1) 42.55(6) 33.36(9) 31.87(3) 31.03(0)
3 Robert Thompson 201.33 41001 28.28(10) 28.75(7) 44.37(12) 32.39(0) 35.33(7) 32.21(5)
ESP    Marksman
1 Tom Chamberlain 195.55 53011 37.31(22) 26.07(6) 36.35(12) 34.01(2) 35.38(10) 26.43(1)
2 Dean Loveland 242.81 53101 40.51(12) 30.88(8) 41.03(6) 44.46(1) 40.35(4) 45.58(22)
3 Ken Rosanelli 247.00 91102 47.52(24) 26.57(5) 41.99(26) 39.78(15) 44.53(1) 46.61(20)
4 John Apuzzo 252.77 68301 32.83(10) 41.18(16) 59.86(16) 46.14(10) 42.86(14) 29.90(2)
5 Robert Hoffman 269.02 60012 32.16(10) 30.08(5) 57.89(25) 49.16(12) 63.70(2) 36.03(6)
6 Ray Laguna 269.35 75113 53.49(33) 26.46(4) 61.45(25) 52.56(1) 48.28(11) 27.11(1)
ESP    Novice
1 Dale Purchase 328.15 105013 64.45(32) 37.55(3) 67.27(24) 57.03(19) 63.38(21) 38.47(6)
2 Peggy Bivins 446.04 181227 87.90(61) 51.85(25) 102.68(42) 60.79(25) 82.67(9) 60.15(19)
ESP    Unclassified
1 Charlie Bell 293.76 117234 50.26(28) 31.32(22) 75.44(26) 45.56(6) 57.35(25) 33.83(10)
SSP    Expert
1 Don Owen 165.20 28010 24.66(8) 20.95(3) 32.32(2) 29.60(4) 27.27(2) 30.40(9)
SSP    Sharpshooter
1 Paul Brooks 215.09 40011 33.61(6) 27.91(10) 41.53(4) 36.61(3) 41.07(15) 34.36(2)
2 Douglas Pedersen 244.06 86221 45.58(18) 27.69(16) 53.33(27) 45.37(16) 37.02(6) 35.07(3)
3 Dan Crenshaw 244.56 52010 30.59(11) 27.58(11) 58.38(20) 33.46(2) 57.86(7) 36.69(1)
Eric Pineiro DNF -------- 37.91(14) 30.98(11) 60.65(7) 37.97(6) 63.97(16) 0.00(0)
SSP    Marksman
1 John Kern 226.71 27000 39.12(9) 30.26(2) 45.86(6) 42.58(10) 38.93(0) 29.96(0)
2 Damon Wilson 243.04 93112 53.94(45) 26.24(12) 41.48(14) 48.64(15) 41.68(3) 31.06(4)
3 Randy Milan-Williams 253.02 55022 46.05(30) 30.54(6) 42.40(7) 49.66(11) 53.57(1) 30.80(0)
4 Ollie Windle 254.77 45001 34.59(10) 33.06(11) 52.67(15) 40.85(7) 58.72(1) 34.88(1)
5 Steve Bonck 256.09 47100 35.17(14) 29.61(4) 51.77(17) 51.74(8) 58.02(4) 29.78(0)
6 John Keown 279.52 41000 40.09(14) 29.77(3) 62.26(11) 54.28(0) 52.64(9) 40.48(4)
7 Dwayne Conklin 283.29 76101 35.05(7) 40.91(14) 62.88(16) 47.62(9) 56.65(22) 40.18(8)
8 Don King 305.03 89100 47.20(26) 37.11(14) 76.24(16) 51.80(8) 50.10(13) 42.58(12)
9 Dorian Smith 329.89 122102 62.56(48) 32.47(11) 77.94(23) 54.88(5) 58.83(19) 43.21(16)
10 Ellen Straub 345.85 113033 57.98(37) 43.19(17) 60.93(20) 75.19(17) 59.41(5) 49.15(17)
11 Vernon Murchison 360.18 115213 71.96(48) 46.03(15) 71.01(19) 57.96(11) 60.72(5) 52.50(17)
SSP    Novice
1 Gary Norton 302.25 75111 52.77(24) 35.98(5) 65.90(10) 46.24(17) 55.28(11) 46.08(8)
2 Lee Workman 323.64 64010 37.64(14) 47.76(16) 70.05(18) 57.18(4) 59.47(3) 51.54(9)
3 Frank Toolin 378.39 88102 74.49(37) 55.44(14) 80.32(17) 63.04(2) 63.30(15) 41.80(3)
4 Karen Barte 443.76 152014 75.57(47) 42.31(31) 86.11(12) 68.58(33) 99.41(25) 71.78(4)
SSP    Unclassified
1 Curt Sullivant 276.37 104022 36.31(17) 26.94(7) 49.12(22) 57.98(22) 54.62(16) 51.40(20)
2 Chris Gallo 280.25 84123 35.89(24) 24.11(4) 69.36(27) 55.78(5) 55.23(17) 39.88(7)
3 Pete Beasley 296.17 97123 39.43(21) 36.28(13) 63.89(15) 58.51(23) 53.39(21) 44.67(4)
4 Jerry Pallo 297.13 58022 34.56(14) 28.15(5) 55.98(4) 75.68(22) 63.70(6) 39.06(7)
5 Erwin Krempel 323.69 126025 43.22(35) 35.87(20) 68.02(13) 67.61(34) 53.95(20) 55.02(4)
6 Stuart Currie 325.59 98033 49.73(34) 45.77(18) 64.91(26) 51.23(2) 67.64(17) 46.31(1)
7 Dexter Bautista 398.60 125105 47.25(29) 52.41(28) 73.50(28) 64.91(17) 96.02(22) 64.51(1)
8 Chris Sullivant 414.44 176217 54.90(27) 65.20(33) 100.05(33) 50.94(18) 80.84(36) 62.51(29)
SSR    Sharpshooter
1 Ed Bernacki 236.51 26000 35.45(11) 34.24(7) 38.16(1) 43.03(0) 45.49(5) 40.14(2)
SSR    Marksman
1 Julian Dominy 337.44 83000 45.44(36) 35.82(12) 83.02(16) 53.55(11) 56.36(3) 63.25(5)

Stage Descriptions:

Stage 1   -     Zig-Zag Aggression
Stage 2   -     Bad Deal
Stage 3   -     Hostile Occupants II
Stage 4   -     Take the Shot
Stage 5   -     Multiple Assailants
Stage 6   -     Make it Happen


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: