Place |
Name |
Match Score |
Penalties PD NT PE FN |
Zig-Zag Stage 1 |
Bad Deal Stage 2 |
Hostile Stage 3 |
Take Shot Stage 4 |
Multiple Stage 5 |
Make It Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD Sharpshooter | ||||||||||||
| 1 | Matt Kaprocki | 310.98 | 64 | 0 | 1 | 1 | 49.93(20) | 34.54(6) | 44.44(12) | 56.91(13) | 53.49(11) | 71.67(2) |
| 2 | Jon Rhoades * | 375.68 | 45 | 0 | 1 | 1 | 44.21(14) | 39.70(8) | 49.50(8) | 88.24(2) | 92.68(12) | 61.35(1) |
BRD Marksman | ||||||||||||
| 1 | Larry Froemming * | 509.53 | 84 | 2 | 1 | 2 | 72.13(10) | 55.16(19) | 78.92(15) | 97.23(33) | 115.14(7) | 90.95(0) |
TRD Master | ||||||||||||
| 1 | Andy Zavalla | 152.31 | 35 | 0 | 0 | 0 | 23.42(7) | 19.63(15) | 20.17(0) | 29.39(10) | 28.55(2) | 31.15(1) |
| 2 | Jim Thomas | 229.68 | 9 | 0 | 0 | 0 | 33.26(5) | 26.39(1) | 29.45(1) | 41.12(1) | 45.61(1) | 53.85(0) |
| 3 | Deon Martin | 231.27 | 33 | 0 | 0 | 0 | 34.69(12) | 16.09(5) | 35.79(2) | 46.69(4) | 56.55(5) | 41.46(5) |
TRD Expert | ||||||||||||
| 1 | Marshall Todd * | 196.82 | 21 | 0 | 0 | 0 | 30.34(6) | 18.09(4) | 29.46(6) | 36.47(3) | 35.33(1) | 47.13(1) |
| 2 | Ben Jimenea | 248.35 | 34 | 0 | 0 | 0 | 39.53(8) | 21.11(8) | 31.00(8) | 42.95(9) | 48.78(0) | 64.98(1) |
TRD Sharpshooter | ||||||||||||
| 1 | Sami Sahab | 222.66 | 37 | 0 | 0 | 0 | 31.98(9) | 21.08(8) | 33.55(5) | 37.51(6) | 46.49(6) | 52.05(3) |
| 2 | Ryan Michon | 229.57 | 46 | 0 | 0 | 2 | 40.33(12) | 28.83(9) | 33.94(3) | 30.16(1) | 51.86(21) | 44.45(0) |
| 3 | Derrick Chen-Luke * | 234.08 | 35 | 0 | 0 | 0 | 39.46(14) | 23.18(5) | 37.25(6) | 42.34(6) | 47.86(2) | 43.99(2) |
| 4 | Jim Kotek | 280.45 | 31 | 0 | 0 | 0 | 48.86(15) | 22.95(1) | 45.69(10) | 39.77(2) | 47.05(3) | 76.13(0) |
| 5 | Gerry Hummel * | 281.68 | 53 | 0 | 0 | 2 | 50.26(16) | 22.85(3) | 39.97(3) | 52.46(17) | 75.77(12) | 40.37(2) |
| 6 | Thomas Wagner * | 285.11 | 43 | 0 | 0 | 0 | 39.70(23) | 22.83(5) | 37.52(9) | 42.89(2) | 72.48(0) | 69.69(4) |
| 7 | Fred Hummel * | 320.30 | 25 | 0 | 0 | 1 | 41.63(3) | 38.28(3) | 50.22(0) | 54.41(2) | 64.20(0) | 71.56(17) |
TRD Marksman | ||||||||||||
| 1 | Chris Reardon * | 300.51 | 73 | 1 | 0 | 0 | 55.81(36) | 31.45(14) | 46.31(10) | 47.55(2) | 56.81(1) | 62.58(10) |
| 2 | Rodney Krienke * | 338.26 | 44 | 1 | 0 | 1 | 48.06(13) | 32.91(2) | 62.58(11) | 62.31(0) | 58.03(12) | 74.37(6) |
| 3 | Steve McNerney | 380.13 | 60 | 0 | 1 | 2 | 44.77(15) | 31.86(4) | 63.60(7) | 82.40(25) | 63.30(9) | 94.20(0) |
| 4 | Bill Storke | 422.57 | 73 | 1 | 0 | 2 | 59.46(16) | 34.01(8) | 58.13(24) | 88.29(6) | 97.68(12) | 85.00(7) |
| 5 | Lincoln Salvador | 449.34 | 57 | 1 | 1 | 2 | 88.47(8) | 24.81(7) | 63.44(31) | 100.20(3) | 61.70(6) | 110.72(2) |
TRD Novice | ||||||||||||
| 1 | Joe Color | 360.81 | 147 | 1 | 1 | 3 | 50.41(29) | 30.30(23) | 49.96(26) | 59.23(34) | 56.33(27) | 114.58(8) |
TRD Unclassified | ||||||||||||
| 1 | Chris Tang | 268.90 | 69 | 1 | 0 | 2 | 39.51(19) | 30.48(4) | 52.60(15) | 46.20(5) | 56.89(15) | 43.22(11) |
| 2 | Martin Topper | 483.39 | 58 | 0 | 1 | 2 | 57.88(23) | 35.67(2) | 67.56(9) | 70.15(2) | 129.06(16) | 123.07(6) |
| Paul Swaney | DNF | -- | -- | -- | -- | 65.80(16) | 43.69(6) | 0.00(0) | 84.04(2) | 102.64(4) | 90.36(5) | |
PCD Unclassified | ||||||||||||
| 1 | Bruce Bennett | 223.19 | 40 | 0 | 0 | 1 | 28.69(3) | 22.65(3) | 35.56(9) | 41.13(6) | 44.92(15) | 50.24(4) |
![]()
![]()