TRPC IDPA Match

September 21, 2008
Full Results  -   All Participants

      CDP Champion:  Tom Kelly    Expert 145.24 (25)
      ESP Champion:   Cliff Bordwell    Sharpshooter 120.77 (31)
      SSP Champion:   Jason Parks    Master 122.41 (23)

      High Senior:  Patrick Elmore    ESP - Expert 135.83 (25)
      High Lady:   Tammie Bordwell    ESP - Marksman 147.21 (31)
      High Distinguished Senior:   Jim Thomas    SSP - Master 134.52 (22)
      Most Accurate:   Marshall Todd    CDP - Expert 165.14 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
DC Tom Kelly 145.24 25000 26.53(2) 22.90(0) 20.99(4) 22.24(7) 24.82(7) 27.76(5)
1 Marshall Todd 165.14 11000 62.21(3) 27.53(5) 21.18(2) 19.11(0) 17.86(1) 17.25(0)
2 Chris Callan 176.45 57020 28.97(14) 25.14(1) 35.70(20) 24.05(11) 30.59(5) 32.00(6)
CDP    Sharpshooter
1 Don Owen * 169.85 19000 25.25(4) 27.12(1) 28.73(7) 26.14(2) 29.73(2) 32.88(3)
2 Rob Reid 173.42 58001 42.17(23) 28.20(2) 27.73(10) 22.26(3) 24.09(2) 28.97(18)
3 Hal Lindfelt 243.52 64022 39.94(11) 32.85(2) 36.20(11) 46.17(15) 42.30(8) 46.06(17)
CDP    Marksman
1 Dean Loveland 212.93 40100 33.25(4) 29.83(1) 43.09(13) 35.74(6) 38.66(8) 32.36(8)
2 Jeff Millman 218.03 48000 44.89(8) 34.26(0) 34.73(13) 27.57(0) 43.48(15) 33.10(12)
3 Chuck Delmater 432.22 76133 84.70(9) 69.85(1) 46.23(11) 60.37(22) 57.30(10) 113.77(23)
CDP    Unclassified
1 Michael Lafavor 226.04 53111 33.91(4) 24.67(1) 36.21(11) 28.56(3) 55.08(10) 47.61(24)
2 Jeff Schutz 263.64 31010 34.44(10) 42.46(0) 42.73(7) 28.88(6) 50.81(1) 64.32(7)
3 Sean King 280.52 67112 49.76(20) 54.83(6) 42.86(9) 42.98(7) 47.53(11) 42.56(14)
ESP    Expert
1 Patrick Elmore 135.83 25001 27.39(6) 17.41(1) 22.51(4) 19.92(3) 23.90(2) 24.70(9)
ESP    Sharpshooter
DC Cliff Bordwell 120.77 31000 18.48(1) 16.74(0) 26.67(18) 17.17(3) 22.25(4) 19.46(5)
1 Rich Petrone 136.20 24010 22.18(6) 17.90(1) 28.60(5) 19.27(4) 23.96(1) 24.29(7)
2 Dean Plumer 146.74 32000 27.84(5) 18.69(7) 21.92(7) 25.06(3) 25.67(4) 27.56(6)
3 Allen Powell 153.26 24000 24.47(0) 22.50(0) 29.63(7) 21.42(1) 29.23(4) 26.01(12)
4 Craig Likon 184.89 46010 30.47(9) 26.38(1) 35.82(22) 25.76(3) 39.24(8) 27.22(3)
5 Richard Sproc 191.31 20010 28.93(4) 23.75(0) 37.09(12) 30.14(1) 31.68(0) 39.72(3)
6 Tank O'Neil 217.18 61103 28.81(2) 24.45(2) 38.22(20) 30.49(4) 59.71(21) 35.50(12)
ESP    Marksman
1 Tammie Bordwell 147.21 31100 23.27(1) 19.77(3) 28.19(6) 20.34(7) 33.85(8) 21.79(6)
2 Cleve Loveland 169.60 31000 26.84(7) 24.34(2) 31.73(7) 30.87(3) 25.68(3) 30.14(9)
3 Robert Thompson 184.33 29000 29.68(4) 32.86(1) 31.67(9) 28.63(4) 30.14(0) 31.35(11)
4 Kenny Tucker 200.85 51010 33.28(8) 22.16(1) 42.19(20) 34.97(5) 37.41(8) 30.84(9)
5 John Apuzzo 209.07 32200 42.88(9) 24.17(0) 46.74(7) 37.54(0) 25.96(3) 31.78(13)
6 Lou Destefano 209.58 76004 28.03(6) 28.89(1) 39.61(20) 46.17(26) 29.22(5) 37.66(18)
ESP    Unclassified
1 Steve Stanchick 203.42 63002 32.37(10) 26.94(0) 31.01(12) 25.53(8) 43.02(7) 44.55(26)
SSP    Master
DC Jason Parks 122.41 23000 21.52(5) 15.21(0) 20.51(6) 21.16(4) 19.77(0) 24.24(8)
1 Jeff DeGracia 123.52 32011 18.61(1) 17.17(2) 20.00(4) 28.15(15) 17.24(3) 22.35(7)
2 Andy Zavalla 131.79 33000 20.87(5) 16.40(0) 20.48(8) 30.08(5) 24.71(8) 19.25(7)
3 Jim Thomas 134.52 22000 24.57(6) 20.47(3) 21.65(3) 21.52(3) 24.16(2) 22.15(5)
SSP    Expert
1 Ralph Warren 144.41 17000 26.98(4) 19.05(0) 26.63(6) 23.28(0) 25.02(1) 23.45(6)
2 Eric Roessler 180.42 35110 32.15(6) 18.54(0) 28.28(7) 38.86(8) 23.77(2) 38.82(12)
SSP    Sharpshooter
1 Stephen Paterno 170.11 36100 37.60(9) 23.36(1) 25.83(7) 26.38(5) 31.28(4) 25.66(10)
2 Bill Cesary 175.39 21111 42.38(12) 22.46(0) 33.61(5) 23.73(3) 26.37(0) 26.84(1)
3 Matt Larson 208.37 49000 41.80(12) 26.13(0) 36.25(3) 31.28(8) 37.36(3) 35.55(23)
SSP    Marksman
1 Ryan Calhoun 178.68 22000 30.05(3) 24.74(1) 30.87(1) 31.77(4) 28.89(5) 32.36(8)
2 Tom Chamberlain 228.83 59032 37.11(11) 31.42(1) 31.62(9) 54.35(17) 37.00(9) 37.33(12)
3 Bruce Willis * 239.05 86013 31.14(8) 35.14(7) 55.35(20) 34.50(4) 35.83(11) 47.09(36)
4 John Linder 266.85 51101 44.28(1) 31.82(0) 43.89(17) 50.68(6) 56.00(12) 40.18(15)
SSP    Novice
1 Ray Laguna 258.02 59111 70.20(9) 37.37(0) 38.84(10) 35.49(12) 38.56(5) 37.56(23)
2 Lincoln Salvador 349.14 89121 58.93(15) 63.92(11) 70.01(18) 71.41(16) 49.01(13) 35.86(16)
SSP    Unclassified
1 Michael Uleski 157.31 38030 24.67(8) 18.36(0) 23.02(4) 24.18(2) 27.87(4) 39.21(20)
2 Brian Griffin 197.60 50121 30.25(10) 32.13(1) 35.23(13) 31.90(6) 36.21(7) 31.88(13)
3 Bob Gentner 208.51 44100 34.08(4) 27.60(1) 38.89(9) 33.14(12) 34.85(7) 39.95(11)
4 Gil Brooks 208.78 31000 31.62(2) 33.72(0) 36.75(12) 41.38(12) 36.27(4) 29.04(1)
5 Michael Bump 221.14 71114 32.06(8) 24.31(1) 62.29(37) 28.61(3) 34.93(5) 38.94(17)
6 Tom Slone 239.33 40001 38.91(7) 51.86(0) 43.36(7) 31.52(8) 33.31(1) 40.37(17)
7 Tim Anliker 250.94 77001 34.16(15) 34.94(1) 54.80(32) 51.59(13) 39.05(5) 36.40(11)
8 Nadine DeFreitas 257.99 86103 31.87(4) 32.47(3) 49.35(31) 41.31(12) 66.26(17) 36.73(19)
9 Robert Alip 266.59 97014 36.84(7) 31.34(1) 35.66(7) 56.11(21) 50.10(20) 56.54(41)
10 Johnson Jackson 268.95 57001 53.09(8) 36.49(0) 44.39(7) 42.29(12) 39.80(7) 52.89(23)
11 Kirill Kokarev 272.04 63111 45.75(5) 48.58(1) 44.96(13) 42.38(9) 51.73(12) 38.64(23)
12 Derreck Holian 294.27 96403 40.49(19) 37.04(6) 57.57(21) 53.41(16) 58.05(17) 47.71(17)
13 Albert Marsh 309.78 70002 48.44(14) 34.99(4) 60.68(11) 42.24(8) 74.61(24) 48.82(9)
14 Johnathan Skinner 309.90 97213 59.91(23) 40.21(3) 72.27(31) 45.73(11) 48.35(16) 43.43(13)
15 Jay Blake 345.81 65000 53.66(11) 78.01(4) 58.18(19) 53.68(16) 54.71(9) 47.57(6)
Jack Salet DNF -------- 29.33(8) 23.71(1) 0.00(0) 38.81(12) 38.69(11) 41.36(11)
James Betancourt DNF -------- 35.08(7) 25.63(1) 0.00(0) 30.06(1) 40.92(12) 51.80(15)

Stage Descriptions:

Stage 1   -     Wrong Place, Wrong Time
Stage 2   -     Switch Back Transition Drill
Stage 3   -     Jail Break
Stage 4   -     A New Threat Appears
Stage 5   -     No Bedtime Story
Stage 6   -     Move Out Drill
Special   -     Rob's youtube.com video


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: