TRPC IDPA Match

September 21, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Wrong Place, Wrong Time
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cliff Bordwell ESP/SS 18.48 17.98  0.50  3% 1 0 0 0 0
2 Jeff DeGracia SSP/MA 18.61 18.11  0.50  3% 1 0 0 0 0
3 Andy Zavalla SSP/MA 20.87 18.37  2.50  12% 5 0 0 0 0
4 Jason Parks SSP/MA 21.52 19.02  2.50  12% 5 0 0 0 0
5 Rich Petrone ESP/SS 22.18 19.18  3.00  14% 6 0 0 0 0
6 Tammie Bordwell ESP/MM 23.27 22.77  0.50  2% 1 0 0 0 0
7 Allen Powell ESP/SS 24.47 24.47  0.00  0% 0 0 0 0 0
8 Jim Thomas SSP/MA 24.57 21.57  3.00  12% 6 0 0 0 0
9 Michael Uleski SSP/UN 24.67 20.67  4.00  16% 8 0 0 0 0
10 Don Owen CDP/SS 25.25 23.25  2.00  8% 4 0 0 0 0
11 Tom Kelly CDP/EX 26.53 25.53  1.00  4% 2 0 0 0 0
12 Cleve Loveland ESP/MM 26.84 23.34  3.50  13% 7 0 0 0 0
13 Ralph Warren SSP/EX 26.98 24.98  2.00  7% 4 0 0 0 0
14 Patrick Elmore ESP/EX 27.39 19.39  8.00  29% 6 0 0 1 0
15 Dean Plumer ESP/SS 27.84 25.34  2.50  9% 5 0 0 0 0
16 Lou Destefano ESP/MM 28.03 25.03  3.00  11% 6 0 0 0 0
17 Tank O'Neil ESP/SS 28.81 27.81  1.00  3% 2 0 0 0 0
18 Richard Sproc ESP/SS 28.93 26.93  2.00  7% 4 0 0 0 0
19 Chris Callan CDP/EX 28.97 21.97  7.00  24% 14 0 0 0 0
20 Jack Salet SSP/UN 29.33 25.33  4.00  14% 8 0 0 0 0
21 Robert Thompson ESP/MM 29.68 27.68  2.00  7% 4 0 0 0 0
22 Ryan Calhoun SSP/MM 30.05 28.55  1.50  5% 3 0 0 0 0
23 Brian Griffin SSP/UN 30.25 25.25  5.00  17% 10 0 0 0 0
24 Craig Likon ESP/SS 30.47 25.97  4.50  15% 9 0 0 0 0
25 Bruce Willis SSP/MM 31.14 27.14  4.00  13% 8 0 0 0 0
26 Gil Brooks SSP/UN 31.62 30.62  1.00  3% 2 0 0 0 0
27 Nadine DeFreitas SSP/UN 31.87 29.87  2.00  6% 4 0 0 0 0
28 Michael Bump SSP/UN 32.06 28.06  4.00  12% 8 0 0 0 0
29 Eric Roessler SSP/EX 32.15 24.15  8.00  25% 6 0 1 0 0
30 Steve Stanchick ESP/UN 32.37 27.37  5.00  15% 10 0 0 0 0
31 Dean Loveland CDP/MM 33.25 31.25  2.00  6% 4 0 0 0 0
32 Kenny Tucker ESP/MM 33.28 29.28  4.00  12% 8 0 0 0 0
33 Michael Lafavor CDP/UN 33.91 28.91  5.00  15% 4 1 0 0 0
34 Bob Gentner SSP/UN 34.08 32.08  2.00  6% 4 0 0 0 0
35 Tim Anliker SSP/UN 34.16 26.66  7.50  22% 15 0 0 0 0
36 Jeff Schutz CDP/UN 34.44 29.44  5.00  15% 10 0 0 0 0
37 James Betancourt SSP/UN 35.08 28.58  6.50  19% 7 1 0 0 0
38 Robert Alip SSP/UN 36.84 33.34  3.50  10% 7 0 0 0 0
39 Tom Chamberlain SSP/MM 37.11 31.61  5.50  15% 11 0 0 0 0
40 Stephen Paterno SSP/SS 37.60 33.10  4.50  12% 9 0 0 0 0
41 Tom Slone SSP/UN 38.91 35.41  3.50  9% 7 0 0 0 0
42 Hal Lindfelt CDP/SS 39.94 34.44  5.50  14% 11 0 0 0 0
43 Derreck Holian SSP/UN 40.49 30.99  9.50  23% 19 0 0 0 0
44 Matt Larson SSP/SS 41.80 35.80  6.00  14% 12 0 0 0 0
45 Rob Reid CDP/SS 42.17 25.67  16.50  39% 23 0 0 1 0
46 Bill Cesary SSP/SS 42.38 26.38  16.00  38% 12 0 1 1 0
47 John Apuzzo ESP/MM 42.88 38.38  4.50  10% 9 0 0 0 0
48 John Linder SSP/MM 44.28 43.78  0.50  1% 1 0 0 0 0
49 Jeff Millman CDP/MM 44.89 40.89  4.00  9% 8 0 0 0 0
50 Kirill Kokarev SSP/UN 45.75 40.25  5.50  12% 5 1 0 0 0
51 Albert Marsh SSP/UN 48.44 41.44  7.00  14% 14 0 0 0 0
52 Sean King CDP/UN 49.76 34.76  15.00  30% 20 0 0 1 0
53 Johnson Jackson SSP/UN 53.09 49.09  4.00  8% 8 0 0 0 0
54 Jay Blake SSP/UN 53.66 48.16  5.50  10% 11 0 0 0 0
55 Lincoln Salvador SSP/NV 58.93 51.43  7.50  13% 15 0 0 0 0
56 Johnathan Skinner SSP/UN 59.91 43.41  16.50  28% 23 0 0 1 0
57 Marshall Todd CDP/EX 62.21 60.71  1.50  2% 3 0 0 0 0
58 Ray Laguna SSP/NV 70.20 65.70  4.50  6% 9 0 0 0 0
59 Chuck Delmater CDP/MM 84.70 80.20  4.50  5% 9 0 0 0 0

 

Stage 2 - Switch Back Transition Drill
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jason Parks SSP/MA 15.21 15.21  0.00  0% 0 0 0 0 0
2 Andy Zavalla SSP/MA 16.40 16.40  0.00  0% 0 0 0 0 0
3 Cliff Bordwell ESP/SS 16.74 16.74  0.00  0% 0 0 0 0 0
4 Jeff DeGracia SSP/MA 17.17 16.17  1.00  6% 2 0 0 0 0
5 Patrick Elmore ESP/EX 17.41 16.91  0.50  3% 1 0 0 0 0
6 Rich Petrone ESP/SS 17.90 17.40  0.50  3% 1 0 0 0 0
7 Michael Uleski SSP/UN 18.36 18.36  0.00  0% 0 0 0 0 0
8 Eric Roessler SSP/EX 18.54 18.54  0.00  0% 0 0 0 0 0
9 Dean Plumer ESP/SS 18.69 15.19  3.50  19% 7 0 0 0 0
10 Ralph Warren SSP/EX 19.05 19.05  0.00  0% 0 0 0 0 0
11 Tammie Bordwell ESP/MM 19.77 18.27  1.50  8% 3 0 0 0 0
12 Jim Thomas SSP/MA 20.47 18.97  1.50  7% 3 0 0 0 0
13 Kenny Tucker ESP/MM 22.16 21.66  0.50  2% 1 0 0 0 0
14 Bill Cesary SSP/SS 22.46 22.46  0.00  0% 0 0 0 0 0
15 Allen Powell ESP/SS 22.50 22.50  0.00  0% 0 0 0 0 0
16 Tom Kelly CDP/EX 22.90 22.90  0.00  0% 0 0 0 0 0
17 Stephen Paterno SSP/SS 23.36 22.86  0.50  2% 1 0 0 0 0
18 Jack Salet SSP/UN 23.71 23.21  0.50  2% 1 0 0 0 0
19 Richard Sproc ESP/SS 23.75 23.75  0.00  0% 0 0 0 0 0
20 John Apuzzo ESP/MM 24.17 24.17  0.00  0% 0 0 0 0 0
21 Michael Bump SSP/UN 24.31 23.81  0.50  2% 1 0 0 0 0
22 Cleve Loveland ESP/MM 24.34 23.34  1.00  4% 2 0 0 0 0
23 Tank O'Neil ESP/SS 24.45 23.45  1.00  4% 2 0 0 0 0
24 Michael Lafavor CDP/UN 24.67 24.17  0.50  2% 1 0 0 0 0
25 Ryan Calhoun SSP/MM 24.74 24.24  0.50  2% 1 0 0 0 0
26 Chris Callan CDP/EX 25.14 24.64  0.50  2% 1 0 0 0 0
27 James Betancourt SSP/UN 25.63 25.13  0.50  2% 1 0 0 0 0
28 Matt Larson SSP/SS 26.13 26.13  0.00  0% 0 0 0 0 0
29 Craig Likon ESP/SS 26.38 25.88  0.50  2% 1 0 0 0 0
30 Steve Stanchick ESP/UN 26.94 26.94  0.00  0% 0 0 0 0 0
31 Don Owen CDP/SS 27.12 26.62  0.50  2% 1 0 0 0 0
32 Marshall Todd CDP/EX 27.53 25.03  2.50  9% 5 0 0 0 0
33 Bob Gentner SSP/UN 27.60 27.10  0.50  2% 1 0 0 0 0
34 Rob Reid CDP/SS 28.20 27.20  1.00  4% 2 0 0 0 0
35 Lou Destefano ESP/MM 28.89 28.39  0.50  2% 1 0 0 0 0
36 Dean Loveland CDP/MM 29.83 29.33  0.50  2% 1 0 0 0 0
37 Robert Alip SSP/UN 31.34 30.84  0.50  2% 1 0 0 0 0
38 Tom Chamberlain SSP/MM 31.42 30.92  0.50  2% 1 0 0 0 0
39 John Linder SSP/MM 31.82 31.82  0.00  0% 0 0 0 0 0
40 Brian Griffin SSP/UN 32.13 28.63  3.50  11% 1 1 0 0 0
41 Nadine DeFreitas SSP/UN 32.47 30.97  1.50  5% 3 0 0 0 0
42 Hal Lindfelt CDP/SS 32.85 31.85  1.00  3% 2 0 0 0 0
43 Robert Thompson ESP/MM 32.86 32.36  0.50  2% 1 0 0 0 0
44 Gil Brooks SSP/UN 33.72 33.72  0.00  0% 0 0 0 0 0
45 Jeff Millman CDP/MM 34.26 34.26  0.00  0% 0 0 0 0 0
46 Tim Anliker SSP/UN 34.94 34.44  0.50  1% 1 0 0 0 0
47 Albert Marsh SSP/UN 34.99 32.99  2.00  6% 4 0 0 0 0
48 Bruce Willis SSP/MM 35.14 31.64  3.50  10% 7 0 0 0 0
49 Johnson Jackson SSP/UN 36.49 36.49  0.00  0% 0 0 0 0 0
50 Derreck Holian SSP/UN 37.04 34.04  3.00  8% 6 0 0 0 0
51 Ray Laguna SSP/NV 37.37 34.37  3.00  8% 0 1 0 0 0
52 Johnathan Skinner SSP/UN 40.21 35.71  4.50  11% 3 1 0 0 0
53 Jeff Schutz CDP/UN 42.46 42.46  0.00  0% 0 0 0 0 0
54 Kirill Kokarev SSP/UN 48.58 48.08  0.50  1% 1 0 0 0 0
55 Tom Slone SSP/UN 51.86 51.86  0.00  0% 0 0 0 0 0
56 Sean King CDP/UN 54.83 51.83  3.00  5% 6 0 0 0 0
57 Lincoln Salvador SSP/NV 63.92 58.42  5.50  9% 11 0 0 0 0
58 Chuck Delmater CDP/MM 69.85 63.35  6.50  9% 1 2 0 0 0
59 Jay Blake SSP/UN 78.01 76.01  2.00  3% 4 0 0 0 0

 

Stage 3 - Jail Break
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeff DeGracia SSP/MA 20.00 18.00  2.00  10% 4 0 0 0 0
2 Andy Zavalla SSP/MA 20.48 16.48  4.00  20% 8 0 0 0 0
3 Jason Parks SSP/MA 20.51 17.51  3.00  15% 6 0 0 0 0
4 Tom Kelly CDP/EX 20.99 18.99  2.00  10% 4 0 0 0 0
5 Marshall Todd CDP/EX 21.18 20.18  1.00  5% 2 0 0 0 0
6 Jim Thomas SSP/MA 21.65 20.15  1.50  7% 3 0 0 0 0
7 Dean Plumer ESP/SS 21.92 18.42  3.50  16% 7 0 0 0 0
8 Patrick Elmore ESP/EX 22.51 20.51  2.00  9% 4 0 0 0 0
9 Michael Uleski SSP/UN 23.02 21.02  2.00  9% 4 0 0 0 0
10 Stephen Paterno SSP/SS 25.83 22.33  3.50  14% 7 0 0 0 0
11 Ralph Warren SSP/EX 26.63 23.63  3.00  11% 6 0 0 0 0
12 Cliff Bordwell ESP/SS 26.67 17.67  9.00  34% 18 0 0 0 0
13 Rob Reid CDP/SS 27.73 22.73  5.00  18% 10 0 0 0 0
14 Tammie Bordwell ESP/MM 28.19 25.19  3.00  11% 6 0 0 0 0
15 Eric Roessler SSP/EX 28.28 24.78  3.50  12% 7 0 0 0 0
16 Rich Petrone ESP/SS 28.60 23.10  5.50  19% 5 1 0 0 0
17 Don Owen CDP/SS 28.73 25.23  3.50  12% 7 0 0 0 0
18 Allen Powell ESP/SS 29.63 26.13  3.50  12% 7 0 0 0 0
19 Ryan Calhoun SSP/MM 30.87 30.37  0.50  2% 1 0 0 0 0
20 Steve Stanchick ESP/UN 31.01 25.01  6.00  19% 12 0 0 0 0
21 Tom Chamberlain SSP/MM 31.62 24.12  7.50  24% 9 1 0 0 0
22 Robert Thompson ESP/MM 31.67 27.17  4.50  14% 9 0 0 0 0
23 Cleve Loveland ESP/MM 31.73 28.23  3.50  11% 7 0 0 0 0
24 Bill Cesary SSP/SS 33.61 28.11  5.50  16% 5 1 0 0 0
25 Jeff Millman CDP/MM 34.73 28.23  6.50  19% 13 0 0 0 0
26 Brian Griffin SSP/UN 35.23 23.73  11.50  33% 13 0 0 1 0
27 Robert Alip SSP/UN 35.66 29.16  6.50  18% 7 1 0 0 0
28 Chris Callan CDP/EX 35.70 25.70  10.00  28% 20 0 0 0 0
29 Craig Likon ESP/SS 35.82 24.82  11.00  31% 22 0 0 0 0
30 Hal Lindfelt CDP/SS 36.20 30.70  5.50  15% 11 0 0 0 0
31 Michael Lafavor CDP/UN 36.21 25.71  10.50  29% 11 0 1 0 0
32 Matt Larson SSP/SS 36.25 34.75  1.50  4% 3 0 0 0 0
33 Gil Brooks SSP/UN 36.75 30.75  6.00  16% 12 0 0 0 0
34 Richard Sproc ESP/SS 37.09 31.09  6.00  16% 12 0 0 0 0
35 Tank O'Neil ESP/SS 38.22 23.22  15.00  39% 20 0 0 1 0
36 Ray Laguna SSP/NV 38.84 33.84  5.00  13% 10 0 0 0 0
37 Bob Gentner SSP/UN 38.89 29.39  9.50  24% 9 0 1 0 0
38 Lou Destefano ESP/MM 39.61 24.61  15.00  38% 20 0 0 1 0
39 Kenny Tucker ESP/MM 42.19 32.19  10.00  24% 20 0 0 0 0
40 Jeff Schutz CDP/UN 42.73 39.23  3.50  8% 7 0 0 0 0
41 Sean King CDP/UN 42.86 38.36  4.50  10% 9 0 0 0 0
42 Dean Loveland CDP/MM 43.09 31.59  11.50  27% 13 0 1 0 0
43 Tom Slone SSP/UN 43.36 39.86  3.50  8% 7 0 0 0 0
44 John Linder SSP/MM 43.89 35.39  8.50  19% 17 0 0 0 0
45 Johnson Jackson SSP/UN 44.39 40.89  3.50  8% 7 0 0 0 0
46 Kirill Kokarev SSP/UN 44.96 33.46  11.50  26% 13 0 1 0 0
47 Chuck Delmater CDP/MM 46.23 40.73  5.50  12% 11 0 0 0 0
48 John Apuzzo ESP/MM 46.74 33.24  13.50  29% 7 0 2 0 0
49 Nadine DeFreitas SSP/UN 49.35 28.85  20.50  42% 31 0 0 1 0
50 Tim Anliker SSP/UN 54.80 33.80  21.00  38% 32 0 0 1 0
51 Bruce Willis SSP/MM 55.35 37.35  18.00  33% 20 1 0 1 0
52 Derreck Holian SSP/UN 57.57 32.07  25.50  44% 21 0 2 1 0
53 Jay Blake SSP/UN 58.18 48.68  9.50  16% 19 0 0 0 0
54 Albert Marsh SSP/UN 60.68 55.18  5.50  9% 11 0 0 0 0
55 Michael Bump SSP/UN 62.29 20.79  41.50  67% 37 1 1 3 0
56 Lincoln Salvador SSP/NV 70.01 53.01  17.00  24% 18 1 1 0 0
57 Johnathan Skinner SSP/UN 72.27 46.77  25.50  35% 31 0 1 1 0

 

Stage 4 - A New Threat Appears
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cliff Bordwell ESP/SS 17.17 15.67  1.50  9% 3 0 0 0 0
2 Marshall Todd CDP/EX 19.11 19.11  0.00  0% 0 0 0 0 0
3 Rich Petrone ESP/SS 19.27 17.27  2.00  10% 4 0 0 0 0
4 Patrick Elmore ESP/EX 19.92 18.42  1.50  8% 3 0 0 0 0
5 Tammie Bordwell ESP/MM 20.34 16.84  3.50  17% 7 0 0 0 0
6 Jason Parks SSP/MA 21.16 19.16  2.00  9% 4 0 0 0 0
7 Allen Powell ESP/SS 21.42 20.92  0.50  2% 1 0 0 0 0
8 Jim Thomas SSP/MA 21.52 20.02  1.50  7% 3 0 0 0 0
9 Tom Kelly CDP/EX 22.24 18.74  3.50  16% 7 0 0 0 0
10 Rob Reid CDP/SS 22.26 20.76  1.50  7% 3 0 0 0 0
11 Ralph Warren SSP/EX 23.28 23.28  0.00  0% 0 0 0 0 0
12 Bill Cesary SSP/SS 23.73 22.23  1.50  6% 3 0 0 0 0
13 Chris Callan CDP/EX 24.05 18.55  5.50  23% 11 0 0 0 0
14 Michael Uleski SSP/UN 24.18 23.18  1.00  4% 2 0 0 0 0
15 Dean Plumer ESP/SS 25.06 23.56  1.50  6% 3 0 0 0 0
16 Steve Stanchick ESP/UN 25.53 21.53  4.00  16% 8 0 0 0 0
17 Craig Likon ESP/SS 25.76 24.26  1.50  6% 3 0 0 0 0
18 Don Owen CDP/SS 26.14 25.14  1.00  4% 2 0 0 0 0
19 Stephen Paterno SSP/SS 26.38 23.88  2.50  9% 5 0 0 0 0
20 Jeff Millman CDP/MM 27.57 27.57  0.00  0% 0 0 0 0 0
21 Jeff DeGracia SSP/MA 28.15 15.65  12.50  44% 15 0 0 1 0
22 Michael Lafavor CDP/UN 28.56 27.06  1.50  5% 3 0 0 0 0
23 Michael Bump SSP/UN 28.61 27.11  1.50  5% 3 0 0 0 0
24 Robert Thompson ESP/MM 28.63 26.63  2.00  7% 4 0 0 0 0
25 Jeff Schutz CDP/UN 28.88 25.88  3.00  10% 6 0 0 0 0
26 James Betancourt SSP/UN 30.06 29.56  0.50  2% 1 0 0 0 0
27 Andy Zavalla SSP/MA 30.08 27.58  2.50  8% 5 0 0 0 0
28 Richard Sproc ESP/SS 30.14 29.64  0.50  2% 1 0 0 0 0
29 Tank O'Neil ESP/SS 30.49 28.49  2.00  7% 4 0 0 0 0
30 Cleve Loveland ESP/MM 30.87 29.37  1.50  5% 3 0 0 0 0
31 Matt Larson SSP/SS 31.28 27.28  4.00  13% 8 0 0 0 0
32 Tom Slone SSP/UN 31.52 27.52  4.00  13% 8 0 0 0 0
33 Ryan Calhoun SSP/MM 31.77 29.77  2.00  6% 4 0 0 0 0
34 Brian Griffin SSP/UN 31.90 28.90  3.00  9% 6 0 0 0 0
35 Bob Gentner SSP/UN 33.14 27.14  6.00  18% 12 0 0 0 0
36 Bruce Willis SSP/MM 34.50 32.50  2.00  6% 4 0 0 0 0
37 Kenny Tucker ESP/MM 34.97 32.47  2.50  7% 5 0 0 0 0
38 Ray Laguna SSP/NV 35.49 24.49  11.00  31% 12 0 1 0 0
39 Dean Loveland CDP/MM 35.74 32.74  3.00  8% 6 0 0 0 0
40 John Apuzzo ESP/MM 37.54 37.54  0.00  0% 0 0 0 0 0
41 Jack Salet SSP/UN 38.81 27.81  11.00  28% 12 0 0 1 0
42 Eric Roessler SSP/EX 38.86 34.86  4.00  10% 8 0 0 0 0
43 Nadine DeFreitas SSP/UN 41.31 30.31  11.00  27% 12 0 0 1 0
44 Gil Brooks SSP/UN 41.38 35.38  6.00  14% 12 0 0 0 0
45 Albert Marsh SSP/UN 42.24 38.24  4.00  9% 8 0 0 0 0
46 Johnson Jackson SSP/UN 42.29 36.29  6.00  14% 12 0 0 0 0
47 Kirill Kokarev SSP/UN 42.38 37.88  4.50  11% 9 0 0 0 0
48 Sean King CDP/UN 42.98 39.48  3.50  8% 7 0 0 0 0
49 Johnathan Skinner SSP/UN 45.73 35.23  10.50  23% 11 0 1 0 0
50 Hal Lindfelt CDP/SS 46.17 33.67  12.50  27% 15 0 0 1 0
(tie) Lou Destefano ESP/MM 46.17 23.17  23.00  50% 26 0 0 2 0
52 John Linder SSP/MM 50.68 47.68  3.00  6% 6 0 0 0 0
53 Tim Anliker SSP/UN 51.59 45.09  6.50  13% 13 0 0 0 0
54 Derreck Holian SSP/UN 53.41 40.41  13.00  24% 16 0 0 1 0
55 Jay Blake SSP/UN 53.68 45.68  8.00  15% 16 0 0 0 0
56 Tom Chamberlain SSP/MM 54.35 40.85  13.50  25% 17 0 0 1 0
57 Robert Alip SSP/UN 56.11 40.61  15.50  28% 21 0 0 1 0
58 Chuck Delmater CDP/MM 60.37 34.37  26.00  43% 22 0 1 2 0
59 Lincoln Salvador SSP/NV 71.41 63.41  8.00  11% 16 0 0 0 0

 

Stage 5 - No Bedtime Story
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeff DeGracia SSP/MA 17.24 15.74  1.50  9% 3 0 0 0 0
2 Marshall Todd CDP/EX 17.86 17.36  0.50  3% 1 0 0 0 0
3 Jason Parks SSP/MA 19.77 19.77  0.00  0% 0 0 0 0 0
4 Cliff Bordwell ESP/SS 22.25 20.25  2.00  9% 4 0 0 0 0
5 Eric Roessler SSP/EX 23.77 22.77  1.00  4% 2 0 0 0 0
6 Patrick Elmore ESP/EX 23.90 22.90  1.00  4% 2 0 0 0 0
7 Rich Petrone ESP/SS 23.96 23.46  0.50  2% 1 0 0 0 0
8 Rob Reid CDP/SS 24.09 23.09  1.00  4% 2 0 0 0 0
9 Jim Thomas SSP/MA 24.16 23.16  1.00  4% 2 0 0 0 0
10 Andy Zavalla SSP/MA 24.71 20.71  4.00  16% 8 0 0 0 0
11 Tom Kelly CDP/EX 24.82 21.32  3.50  14% 7 0 0 0 0
12 Ralph Warren SSP/EX 25.02 24.52  0.50  2% 1 0 0 0 0
13 Dean Plumer ESP/SS 25.67 23.67  2.00  8% 4 0 0 0 0
14 Cleve Loveland ESP/MM 25.68 24.18  1.50  6% 3 0 0 0 0
15 John Apuzzo ESP/MM 25.96 24.46  1.50  6% 3 0 0 0 0
16 Bill Cesary SSP/SS 26.37 26.37  0.00  0% 0 0 0 0 0
17 Michael Uleski SSP/UN 27.87 25.87  2.00  7% 4 0 0 0 0
18 Ryan Calhoun SSP/MM 28.89 26.39  2.50  9% 5 0 0 0 0
19 Lou Destefano ESP/MM 29.22 26.72  2.50  9% 5 0 0 0 0
20 Allen Powell ESP/SS 29.23 27.23  2.00  7% 4 0 0 0 0
21 Don Owen CDP/SS 29.73 28.73  1.00  3% 2 0 0 0 0
22 Robert Thompson ESP/MM 30.14 30.14  0.00  0% 0 0 0 0 0
23 Chris Callan CDP/EX 30.59 28.09  2.50  8% 5 0 0 0 0
24 Stephen Paterno SSP/SS 31.28 24.28  7.00  22% 4 0 1 0 0
25 Richard Sproc ESP/SS 31.68 31.68  0.00  0% 0 0 0 0 0
26 Tom Slone SSP/UN 33.31 32.81  0.50  2% 1 0 0 0 0
27 Tammie Bordwell ESP/MM 33.85 24.85  9.00  27% 8 0 1 0 0
28 Bob Gentner SSP/UN 34.85 31.35  3.50  10% 7 0 0 0 0
29 Michael Bump SSP/UN 34.93 32.43  2.50  7% 5 0 0 0 0
30 Bruce Willis SSP/MM 35.83 30.33  5.50  15% 11 0 0 0 0
31 Brian Griffin SSP/UN 36.21 24.71  11.50  32% 7 1 1 0 0
32 Gil Brooks SSP/UN 36.27 34.27  2.00  6% 4 0 0 0 0
33 Tom Chamberlain SSP/MM 37.00 24.50  12.50  34% 9 1 0 1 0
34 Matt Larson SSP/SS 37.36 35.86  1.50  4% 3 0 0 0 0
35 Kenny Tucker ESP/MM 37.41 30.41  7.00  19% 8 1 0 0 0
36 Ray Laguna SSP/NV 38.56 36.06  2.50  6% 5 0 0 0 0
37 Dean Loveland CDP/MM 38.66 34.66  4.00  10% 8 0 0 0 0
38 Jack Salet SSP/UN 38.69 30.19  8.50  22% 11 1 0 0 0
39 Tim Anliker SSP/UN 39.05 36.55  2.50  6% 5 0 0 0 0
40 Craig Likon ESP/SS 39.24 32.24  7.00  18% 8 1 0 0 0
41 Johnson Jackson SSP/UN 39.80 36.30  3.50  9% 7 0 0 0 0
42 James Betancourt SSP/UN 40.92 29.92  11.00  27% 12 0 0 1 0
43 Hal Lindfelt CDP/SS 42.30 35.30  7.00  17% 8 1 0 0 0
44 Steve Stanchick ESP/UN 43.02 39.52  3.50  8% 7 0 0 0 0
45 Jeff Millman CDP/MM 43.48 35.98  7.50  17% 15 0 0 0 0
46 Sean King CDP/UN 47.53 37.03  10.50  22% 11 0 1 0 0
47 Johnathan Skinner SSP/UN 48.35 35.35  13.00  27% 16 0 0 1 0
48 Lincoln Salvador SSP/NV 49.01 34.51  14.50  30% 13 1 0 1 0
49 Robert Alip SSP/UN 50.10 40.10  10.00  20% 20 0 0 0 0
50 Jeff Schutz CDP/UN 50.81 50.31  0.50  1% 1 0 0 0 0
51 Kirill Kokarev SSP/UN 51.73 40.73  11.00  21% 12 0 0 1 0
52 Jay Blake SSP/UN 54.71 50.21  4.50  8% 9 0 0 0 0
53 Michael Lafavor CDP/UN 55.08 50.08  5.00  9% 10 0 0 0 0
54 John Linder SSP/MM 56.00 40.00  16.00  29% 12 0 1 1 0
55 Chuck Delmater CDP/MM 57.30 52.30  5.00  9% 10 0 0 0 0
56 Derreck Holian SSP/UN 58.05 39.55  18.50  32% 17 0 1 1 0
57 Tank O'Neil ESP/SS 59.71 34.21  25.50  43% 21 0 1 2 0
58 Nadine DeFreitas SSP/UN 66.26 47.76  18.50  28% 17 0 1 1 0
59 Albert Marsh SSP/UN 74.61 52.61  22.00  29% 24 0 0 2 0

 

Stage 6 - Move Out Drill
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Marshall Todd CDP/EX 17.25 17.25  0.00  0% 0 0 0 0 0
2 Andy Zavalla SSP/MA 19.25 15.75  3.50  18% 7 0 0 0 0
3 Cliff Bordwell ESP/SS 19.46 16.96  2.50  13% 5 0 0 0 0
4 Tammie Bordwell ESP/MM 21.79 18.79  3.00  14% 6 0 0 0 0
5 Jim Thomas SSP/MA 22.15 19.65  2.50  11% 5 0 0 0 0
6 Jeff DeGracia SSP/MA 22.35 15.85  6.50  29% 7 1 0 0 0
7 Ralph Warren SSP/EX 23.45 20.45  3.00  13% 6 0 0 0 0
8 Jason Parks SSP/MA 24.24 20.24  4.00  17% 8 0 0 0 0
9 Rich Petrone ESP/SS 24.29 20.79  3.50  14% 7 0 0 0 0
10 Patrick Elmore ESP/EX 24.70 20.20  4.50  18% 9 0 0 0 0
11 Stephen Paterno SSP/SS 25.66 20.66  5.00  19% 10 0 0 0 0
12 Allen Powell ESP/SS 26.01 20.01  6.00  23% 12 0 0 0 0
13 Bill Cesary SSP/SS 26.84 26.34  0.50  2% 1 0 0 0 0
14 Craig Likon ESP/SS 27.22 25.72  1.50  6% 3 0 0 0 0
15 Dean Plumer ESP/SS 27.56 24.56  3.00  11% 6 0 0 0 0
16 Tom Kelly CDP/EX 27.76 25.26  2.50  9% 5 0 0 0 0
17 Rob Reid CDP/SS 28.97 19.97  9.00  31% 18 0 0 0 0
18 Gil Brooks SSP/UN 29.04 28.54  0.50  2% 1 0 0 0 0
19 Cleve Loveland ESP/MM 30.14 25.64  4.50  15% 9 0 0 0 0
20 Kenny Tucker ESP/MM 30.84 26.34  4.50  15% 9 0 0 0 0
21 Robert Thompson ESP/MM 31.35 25.85  5.50  18% 11 0 0 0 0
22 John Apuzzo ESP/MM 31.78 25.28  6.50  20% 13 0 0 0 0
23 Brian Griffin SSP/UN 31.88 25.38  6.50  20% 13 0 0 0 0
24 Chris Callan CDP/EX 32.00 23.00  9.00  28% 6 2 0 0 0
25 Ryan Calhoun SSP/MM 32.36 28.36  4.00  12% 8 0 0 0 0
(tie) Dean Loveland CDP/MM 32.36 28.36  4.00  12% 8 0 0 0 0
27 Don Owen CDP/SS 32.88 31.38  1.50  5% 3 0 0 0 0
28 Jeff Millman CDP/MM 33.10 27.10  6.00  18% 12 0 0 0 0
